| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-25 | 44452372 | $17,700 | 20936 km | Not sold | |
|
2026-02-12 | 43897786 | $16,800 | 20936 km | Not sold | |
|
2026-02-05 | 43897786 | $16,900 | 20936 km | Not sold | |
|
2026-01-29 | 43897786 | $17,050 | 20936 km | Not sold | |
|
2026-01-22 | 43897786 | $17,100 | 20936 km | Not sold | |
|
2026-01-15 | 43897786 | $17,150 | 20936 km | Not sold | |
|
2026-01-12 | 43897786 | $17,150 | 20936 km | Not sold | |
|
2026-01-07 | 43897786 | $17,700 | 20936 km | Not sold | |
|
2025-12-29 | 43897786 | $15,450 | 20936 km | Not sold | |
|
2025-12-22 | 43897786 | $17,400 | 20936 km | Not sold | |
|
2025-12-18 | 43897786 | $16,850 | 20936 km | Not sold | |
|
2025-12-01 | 43507188 | $13,950 | 20936 km | Sold | Mercury Insurance |
|
2025-11-24 | 43507188 | $12,300 | 20936 km | Not sold | Mercury Insurance |
2024 Lexus Ux 250H Premium
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0