| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-24 | 96912615 | $2,650 | 392260 km | Not sold | |
|
2026-02-17 | 96912615 | $2,650 | 392260 km | Not sold | |
|
2026-02-12 | 96912615 | $2,650 | 392260 km | Not sold | |
|
2026-02-10 | 96912615 | $2,650 | 392260 km | Not sold | |
|
2026-02-03 | 96912615 | $2,200 | 392260 km | Not sold | |
|
2026-01-20 | 96912615 | $2,300 | 392260 km | Not sold | |
|
2025-12-30 | 96912615 | $3,819 | 392260 km | Not sold | |
|
2025-12-30 | 96912615 | $2,200 | 392260 km | Not sold | |
|
2025-12-26 | 96912615 | $2,150 | 392260 km | Not sold | |
|
2025-12-23 | 96912615 | $2,150 | 392260 km | Not sold | |
|
2025-12-16 | 96912615 | $1,050 | 392260 km | Not sold | |
|
2025-12-10 | 86543255 | $425 | 392260 km | Sold | RYDER TRUCK RENTAL |
2016 Ford F250 Super Duty
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0