| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-20 | 95186745 | $11,500 | 300403 km | Not sold | |
|
2026-02-20 | 95186745 | $8,800 | 300403 km | Not sold | |
|
2026-02-19 | 95186745 | $8,100 | 300403 km | Not sold | |
|
2026-02-16 | 95186745 | $8,100 | 300403 km | Not sold | |
|
2026-02-16 | 95186745 | $12,000 | 300403 km | Not sold | |
|
2026-02-12 | 95186745 | $8,800 | 300403 km | Not sold | |
|
2026-02-09 | 95186745 | $12,000 | 300403 km | Not sold | |
|
2026-02-09 | 95186745 | $8,800 | 300403 km | Not sold | |
|
2026-02-02 | 95186745 | $3,250 | 300403 km | Not sold |
2018 Ford F250 Super Duty Truck Cab And Chassis
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0