| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-19 | 94329355 | $12,100 | 240930 km | Not sold | |
|
2026-02-12 | 94329355 | $9,100 | 240930 km | Not sold | |
|
2026-02-05 | 94329355 | $9,100 | 240930 km | Not sold | |
|
2026-01-29 | 94329355 | $4,800 | 240930 km | Not sold | |
|
2026-01-22 | 94329355 | $12,200 | 240930 km | Not sold | |
|
2026-01-08 | 94329355 | $11,800 | 240930 km | Not sold | |
|
2026-01-02 | 94329355 | $8,500 | 240930 km | Not sold | |
|
2025-12-26 | 94329355 | $8,400 | 240930 km | Not sold | |
|
2025-12-11 | 94329355 | $10,000 | 240930 km | Not sold | |
|
2025-12-04 | 94329355 | $12,800 | 240930 km | Not sold |
2019 Land Rover Range Rover Sport Hse
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0