| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-19 | 92824285 | $4,450 | 213224 km | Not sold | |
|
2026-02-19 | 92824285 | $3,050 | 213224 km | Not sold | |
|
2026-02-16 | 92824285 | $3,400 | 213224 km | Not sold | |
|
2026-01-26 | 92824285 | $3,200 | 213224 km | Not sold | |
|
2026-01-20 | 92824285 | $6,100 | 213224 km | Not sold | |
|
2026-01-19 | 92824285 | $3,150 | 213224 km | Not sold | |
|
2025-12-31 | 92824285 | $4,050 | 213224 km | Not sold | |
|
2025-12-24 | 92824285 | $4,150 | 213224 km | Not sold | |
|
2025-12-24 | 92824285 | $6,500 | 213224 km | Not sold | |
|
2025-12-18 | 92824285 | $3,300 | 213224 km | Not sold |
2017 Jaguar F-Pace Premium
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0