| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-18 | 92439115 | $725 | 280581 km | Not sold | |
|
2026-02-11 | 92439115 | $725 | 280581 km | Not sold | |
|
2026-02-04 | 92439115 | $725 | 280581 km | Not sold | |
|
2026-01-28 | 92439115 | $725 | 280581 km | Not sold | |
|
2026-01-21 | 92439115 | $725 | 280581 km | Not sold | |
|
2026-01-07 | 92439115 | $750 | 280581 km | Not sold | |
|
2025-12-31 | 92439115 | $825 | 280581 km | Not sold | |
|
2025-12-24 | 92439115 | $825 | 280581 km | Not sold | |
|
2025-12-10 | 92439115 | $875 | 280581 km | Not sold | |
|
2025-12-03 | 92439115 | $875 | 280581 km | Not sold | |
|
2025-11-26 | 92439115 | $875 | 280581 km | Not sold | |
|
2025-11-19 | 92439115 | $875 | 280581 km | Not sold | |
|
2025-11-05 | 80150485 | $275 | 280581 km | Sold | State Farm Insurance |
2010 Honda Accord Exl
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0