| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-27 | 90467655 | $9,000 | 92363 km | Not sold | |
|
2026-02-24 | 90467655 | $9,600 | 92363 km | Not sold | |
|
2026-02-20 | 90467655 | $9,300 | 92363 km | Not sold | |
|
2026-02-17 | 90467655 | $9,200 | 92363 km | Not sold | |
|
2026-02-13 | 90467655 | $8,700 | 92363 km | Not sold | |
|
2026-02-10 | 90467655 | $8,700 | 92363 km | Not sold | |
|
2026-02-06 | 90467655 | $8,900 | 92363 km | Not sold | |
|
2026-02-03 | 90467655 | $9,000 | 92363 km | Not sold | |
|
2026-01-30 | 90467655 | $8,700 | 92363 km | Not sold | |
|
2026-01-27 | 90467655 | $8,500 | 92363 km | Not sold | |
|
2026-01-23 | 90467655 | $8,600 | 92363 km | Not sold | |
|
2026-01-20 | 90467655 | $8,900 | 92363 km | Not sold | |
|
2026-01-13 | 90467655 | $8,900 | 92363 km | Not sold | |
|
2026-01-06 | 90467655 | $7,500 | 92363 km | Not sold | |
|
2026-01-02 | 90467655 | $9,900 | 92363 km | Not sold | |
|
2025-12-30 | 90467655 | $9,100 | 92363 km | Not sold | |
|
2025-12-26 | 90467655 | $8,700 | 92363 km | Not sold | |
|
2025-12-23 | 90467655 | $10,000 | 92363 km | Not sold | |
|
2025-12-19 | 90467655 | $10,000 | 92363 km | Not sold | |
|
2025-12-16 | 90467655 | $8,900 | 92363 km | Not sold | |
|
2025-12-12 | 90467655 | $8,900 | 92363 km | Not sold | |
|
2025-12-09 | 90467655 | $9,700 | 92363 km | Not sold | |
|
2025-12-05 | 90467655 | $8,200 | 92363 km | Not sold | |
|
2025-12-02 | 90467655 | $10,700 | 92363 km | Not sold | |
|
2025-11-28 | 90467655 | $10,200 | 92363 km | Not sold | |
|
2025-11-25 | 90467655 | $9,900 | 92363 km | Not sold | |
|
2025-11-23 | 90467655 | $11,100 | 92363 km | Not sold | |
|
2025-11-18 | 90467655 | $8,900 | 92363 km | Not sold | |
|
2025-11-14 | 90467655 | $10,000 | 92363 km | Not sold | |
|
2025-11-11 | 90467655 | $10,000 | 92363 km | Not sold | |
|
2025-11-07 | 90467655 | $9,700 | 92363 km | Not sold | |
|
2025-10-31 | 90467655 | $4,550 | 92363 km | Not sold | |
|
2025-10-15 | 81134755 | $6,400 | 92363 km | Sold | GEICO |
2020 Ram 1500 Big Horn/Lone Star
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0