| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-25 | 77625875 | $4,250 | 92938 km | Sold | |
|
2026-02-23 | 77625875 | $3,650 | 92938 km | Not sold | |
|
2026-02-18 | 77625875 | $11,100 | 92938 km | Not sold | |
|
2026-02-17 | 74602345 | $12,500 | 92938 km | Sold | |
|
2026-02-16 | 74602345 | $5,100 | 92938 km | Not sold | |
|
2026-02-11 | 74602345 | $6,600 | 92938 km | Not sold | |
|
2026-02-09 | 74602345 | $8,900 | 92938 km | Not sold | |
|
2026-02-04 | 74602345 | $10,100 | 92938 km | Not sold | |
|
2026-01-26 | 74602345 | $12,500 | 92938 km | Not sold | |
|
2026-01-21 | 73222375 | $4,650 | 92938 km | Sold | |
|
2026-01-12 | 99741975 | $7,100 | 92938 km | Sold | |
|
2026-01-07 | 99741975 | $14,500 | 92938 km | Not sold | |
|
2026-01-07 | 99741975 | $7,600 | 92938 km | Not sold | |
|
2026-01-05 | 99741975 | $9,300 | 92938 km | Not sold | |
|
2025-12-31 | 98296485 | $4,750 | 92938 km | Sold | |
|
2025-12-29 | 98296485 | $7,100 | 92938 km | Not sold | |
|
2025-12-24 | 98296485 | $7,100 | 92938 km | Not sold | |
|
2025-12-22 | 98296485 | $5,100 | 92938 km | Not sold | |
|
2025-12-15 | 96325035 | $16,500 | 92938 km | Sold | |
|
2025-12-15 | 96325035 | $5,200 | 92938 km | Not sold | |
|
2025-12-10 | 96325035 | $7,100 | 92938 km | Not sold | |
|
2025-11-05 | 43427251 | $12,800 | 92932 km | Sold | Enterprise Fleet Management GP 46 Oregon |
2019 Ram Promaster 1500 1500 Standard
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0