| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-02 | 75377785 | $36,000 | 44181 km | Sold | |
|
2026-02-26 | 75377785 | $34,000 | 44181 km | Not sold | |
|
2026-02-23 | 75377785 | $32,000 | 44181 km | Not sold | |
|
2026-02-19 | 75377785 | $42,000 | 44181 km | Not sold | |
|
2026-02-16 | 75377785 | $33,000 | 44181 km | Not sold | |
|
2026-02-12 | 75377785 | $46,250 | 44181 km | Not sold | |
|
2026-02-09 | 75377785 | $46,250 | 44181 km | Not sold | |
|
2026-02-05 | 75377785 | $35,250 | 44181 km | Not sold | |
|
2026-02-05 | 75377785 | $59,000 | 44181 km | Not sold | |
|
2026-02-02 | 75377785 | $29,500 | 44181 km | Not sold | |
|
2026-01-20 | 97622635 | $56,000 | 7477 km | Sold | TOYOTA FLEET FINANCIAL |
|
2026-01-06 | 97622635 | $45,250 | 7477 km | Not sold | TOYOTA FLEET FINANCIAL |
|
2025-12-30 | 97622635 | $45,750 | 7477 km | Not sold | TOYOTA FLEET FINANCIAL |
2024 Toyota Sequoia Sr
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0