| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-18 | 72468285 | $3,300 | 0 km | Not sold | |
|
2026-02-11 | 72468285 | $20,000 | 0 km | Not sold | |
|
2026-02-11 | 72468285 | $2,750 | 0 km | Not sold | |
|
2026-02-04 | 72468285 | $10,000 | 0 km | Not sold | |
|
2026-01-28 | 72468285 | $20,000 | 0 km | Not sold | |
|
2026-01-28 | 72468285 | $11,300 | 0 km | Not sold | |
|
2026-01-21 | 72468285 | $8,200 | 0 km | Not sold | |
|
2026-01-14 | 72468285 | $4,800 | 0 km | Not sold | |
|
2025-12-12 | 93513225 | $6,800 | km | Sold | |
|
2025-12-05 | 93513225 | $10,700 | km | Not sold | |
|
2025-11-13 | 90493075 | $14,200 | km | Sold | WORLD OMNI/ 708, 709 712 |
2024 Volvo Xc90 Plus
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0