| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-05 | 54550435 | $32,250 | km | Not sold | |
|
2026-03-02 | 54550435 | $32,250 | km | Not sold | |
|
2026-02-26 | 54550435 | $29,250 | km | Not sold | |
|
2026-02-23 | 54550435 | $29,250 | km | Not sold | |
|
2026-02-19 | 54550435 | $31,000 | km | Not sold | |
|
2026-02-16 | 54550435 | $31,000 | km | Not sold | |
|
2026-02-12 | 54550435 | $31,500 | km | Not sold | |
|
2026-02-09 | 54550435 | $31,500 | km | Not sold | |
|
2026-02-05 | 54550435 | $32,000 | km | Not sold | |
|
2026-02-02 | 54550435 | $32,000 | km | Not sold | |
|
2026-01-29 | 54550435 | $31,000 | km | Not sold | |
|
2026-01-26 | 54550435 | $22,500 | km | Not sold | |
|
2026-01-22 | 54550435 | $33,000 | km | Not sold | |
|
2026-01-12 | 54550435 | $28,500 | km | Not sold | |
|
2026-01-08 | 54550435 | $29,000 | km | Not sold | |
|
2026-01-05 | 54550435 | $29,000 | km | Not sold | |
|
2026-01-01 | 54550435 | $32,000 | km | Not sold | |
|
2025-12-29 | 54550435 | $32,000 | km | Not sold | |
|
2025-12-25 | 54550435 | $30,250 | km | Not sold | |
|
2025-12-22 | 54550435 | $30,250 | km | Not sold | |
|
2025-12-15 | 54550435 | $29,250 | km | Not sold | |
|
2025-12-11 | 54550435 | $31,250 | km | Not sold | |
|
2025-12-08 | 54550435 | $31,250 | km | Not sold | |
|
2025-12-04 | 54550435 | $31,250 | km | Not sold | |
|
2025-12-01 | 54550435 | $31,250 | km | Not sold | |
|
2025-11-27 | 54550435 | $33,000 | km | Not sold | |
|
2025-11-24 | 54550435 | $33,000 | km | Not sold | |
|
2025-11-23 | 54550435 | $33,250 | km | Not sold | |
|
2025-11-20 | 54550435 | $31,000 | km | Not sold | |
|
2025-11-17 | 54550435 | $36,000 | km | Not sold | |
|
2025-11-17 | 54550435 | $31,000 | km | Not sold | |
|
2025-11-13 | 54550435 | $32,250 | km | Not sold | |
|
2025-11-10 | 54550435 | $32,250 | km | Not sold | |
|
2025-11-06 | 54550435 | $30,250 | km | Not sold | |
|
2025-11-03 | 54550435 | $30,250 | km | Not sold | |
|
2025-10-30 | 54550435 | $31,500 | km | Not sold | |
|
2025-10-30 | 54550435 | $36,250 | km | Not sold | |
|
2025-10-28 | 54550435 | $36,250 | km | Not sold | |
|
2025-10-27 | 54550435 | $31,500 | km | Not sold | |
|
2025-10-21 | 54550435 | $31,250 | km | Not sold | |
|
2025-10-20 | 54550435 | $24,700 | km | Not sold | |
|
2025-10-16 | 54550435 | $32,250 | km | Not sold | |
|
2025-10-16 | 54550435 | $30,500 | km | Not sold | |
|
2025-10-13 | 54550435 | $30,500 | km | Not sold | |
|
2025-10-09 | 54550435 | $33,000 | km | Not sold | |
|
2025-10-06 | 54550435 | $33,000 | km | Not sold | |
|
2025-09-29 | 54550435 | $29,250 | km | Not sold | |
|
2025-09-25 | 54550435 | $30,500 | km | Not sold | |
|
2025-09-23 | 54550435 | $37,750 | km | Not sold | |
|
2025-09-22 | 54550435 | $30,500 | km | Not sold | |
|
2025-09-18 | 54550435 | $36,500 | km | Not sold | |
|
2025-09-18 | 54550435 | $30,250 | km | Not sold | |
|
2025-09-15 | 54550435 | $30,250 | km | Not sold | |
|
2025-09-15 | 54550435 | $36,500 | km | Not sold | |
|
2025-09-11 | 54550435 | $31,250 | km | Not sold | |
|
2025-09-08 | 54550435 | $31,250 | km | Not sold | |
|
2025-09-07 | 54550435 | $34,500 | km | Not sold | |
|
2025-09-04 | 54550435 | $32,250 | km | Not sold | |
|
2025-08-29 | 54550435 | $40,250 | km | Not sold | |
|
2025-08-29 | 54550435 | $32,250 | km | Not sold | |
|
2025-08-28 | 54550435 | $35,500 | km | Not sold | |
|
2025-08-25 | 54550435 | $35,500 | km | Not sold | |
|
2025-08-21 | 54550435 | $40,250 | km | Not sold | |
|
2025-08-18 | 54550435 | $38,250 | km | Not sold | |
|
2025-08-14 | 54550435 | $37,250 | km | Not sold | |
|
2025-08-07 | 54550435 | $36,500 | km | Not sold | |
|
2025-08-04 | 54550435 | $36,500 | km | Not sold | |
|
2025-07-31 | 54550435 | $33,250 | km | Not sold | |
|
2025-07-28 | 54550435 | $33,250 | km | Not sold | |
|
2025-07-24 | 54550435 | $35,250 | km | Not sold | |
|
2025-07-21 | 54550435 | $35,250 | km | Not sold | |
|
2025-07-17 | 54550435 | $37,750 | km | Not sold | |
|
2025-07-14 | 54550435 | $37,750 | km | Not sold | |
|
2025-07-10 | 54550435 | $35,750 | km | Not sold | |
|
2025-07-07 | 54550435 | $35,750 | km | Not sold | |
|
2025-07-03 | 54550435 | $36,000 | km | Not sold | |
|
2025-06-30 | 54550435 | $36,000 | km | Not sold | |
|
2025-06-26 | 54550435 | $35,250 | km | Not sold | |
|
2025-06-23 | 54550435 | $35,250 | km | Not sold | |
|
2025-06-19 | 54550435 | $38,000 | km | Not sold | |
|
2025-06-16 | 54550435 | $38,000 | km | Not sold | |
|
2025-06-12 | 54550435 | $36,250 | km | Not sold | |
|
2025-06-05 | 54550435 | $37,250 | km | Not sold | |
|
2025-06-02 | 54550435 | $37,250 | km | Not sold | |
|
2025-05-29 | 54550435 | $38,250 | km | Not sold | |
|
2025-05-23 | 54550435 | $38,250 | km | Not sold | |
|
2025-05-22 | 54550435 | $36,250 | km | Not sold | |
|
2025-05-19 | 54550435 | $36,250 | km | Not sold | |
|
2025-05-15 | 54550435 | $37,750 | km | Not sold | |
|
2025-05-08 | 54550435 | $36,000 | km | Not sold | |
|
2025-05-05 | 54550435 | $36,000 | km | Not sold | |
|
2025-05-01 | 54550435 | $40,750 | km | Not sold | |
|
2025-04-28 | 54550435 | $40,750 | km | Not sold | |
|
2025-04-21 | 50755895 | $19,900 | km | Sold |
2021 Ram 1500 Trx
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0