| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-26 | 51333495 | $47,750 | 67475 km | Not sold | |
|
2026-02-24 | 51333495 | $49,500 | 67475 km | Not sold | |
|
2026-02-20 | 51333495 | $54,000 | 67475 km | Not sold | |
|
2026-02-19 | 51333495 | $49,500 | 67475 km | Not sold | |
|
2026-02-17 | 51333495 | $51,000 | 67475 km | Not sold | |
|
2026-02-12 | 51333495 | $51,000 | 67475 km | Not sold | |
|
2026-02-10 | 51333495 | $48,250 | 67475 km | Not sold | |
|
2026-02-05 | 51333495 | $40,000 | 67475 km | Not sold | |
|
2026-02-03 | 51333495 | $48,750 | 67475 km | Not sold | |
|
2026-01-30 | 51333495 | $56,000 | 67475 km | Not sold | |
|
2026-01-29 | 51333495 | $48,750 | 67475 km | Not sold | |
|
2026-01-27 | 51333495 | $48,250 | 67475 km | Not sold | |
|
2026-01-22 | 51333495 | $48,250 | 67475 km | Not sold | |
|
2026-01-20 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2026-01-13 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2026-01-06 | 51333495 | $49,750 | 67475 km | Not sold | |
|
2025-12-31 | 51333495 | $49,750 | 67475 km | Not sold | |
|
2025-12-30 | 51333495 | $48,000 | 67475 km | Not sold | |
|
2025-12-24 | 51333495 | $48,000 | 67475 km | Not sold | |
|
2025-12-23 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2025-12-18 | 51333495 | $47,250 | 67475 km | Not sold | |
|
2025-12-16 | 51333495 | $48,000 | 67475 km | Not sold | |
|
2025-12-09 | 51333495 | $51,000 | 67475 km | Not sold | |
|
2025-12-02 | 51333495 | $49,500 | 67475 km | Not sold | |
|
2025-11-26 | 51333495 | $49,500 | 67475 km | Not sold | |
|
2025-11-25 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-11-21 | 51333495 | $54,000 | 67475 km | Not sold | |
|
2025-11-18 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-11-13 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-11-06 | 51333495 | $47,250 | 67475 km | Not sold | |
|
2025-11-04 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-10-30 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-10-24 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-10-23 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2025-10-16 | 51333495 | $48,000 | 67475 km | Not sold | |
|
2025-10-09 | 51333495 | $50,000 | 67475 km | Not sold | |
|
2025-10-07 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2025-10-02 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2025-09-25 | 51333495 | $49,750 | 67475 km | Not sold | |
|
2025-09-23 | 51333495 | $51,000 | 67475 km | Not sold | |
|
2025-09-18 | 51333495 | $51,000 | 67475 km | Not sold | |
|
2025-09-16 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-09-11 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-09-09 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-09-07 | 51333495 | $56,500 | 67475 km | Not sold | |
|
2025-09-04 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-09-03 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-08-28 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-08-26 | 51333495 | $55,000 | 67475 km | Not sold | |
|
2025-08-21 | 51333495 | $54,500 | 67475 km | Not sold | |
|
2025-08-19 | 51333495 | $52,000 | 67475 km | Not sold | |
|
2025-08-14 | 51333495 | $52,000 | 67475 km | Not sold | |
|
2025-08-07 | 51333495 | $55,500 | 67475 km | Not sold | |
|
2025-08-05 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-07-31 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-07-29 | 51333495 | $54,000 | 67475 km | Not sold | |
|
2025-07-24 | 51333495 | $52,500 | 67475 km | Not sold | |
|
2025-07-22 | 51333495 | $53,500 | 67475 km | Not sold | |
|
2025-07-17 | 51333495 | $51,000 | 67475 km | Not sold | |
|
2025-07-15 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-07-10 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-07-09 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-07-03 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-07-01 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-06-26 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-06-24 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2025-06-19 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2025-06-17 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-06-12 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-06-10 | 51333495 | $52,500 | 67475 km | Not sold | |
|
2025-06-05 | 51333495 | $52,500 | 67475 km | Not sold | |
|
2025-06-03 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-05-29 | 51333495 | $51,500 | 67475 km | Not sold | |
|
2025-05-28 | 51333495 | $49,750 | 67475 km | Not sold | |
|
2025-05-22 | 51333495 | $49,750 | 67475 km | Not sold | |
|
2025-05-20 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-05-15 | 51333495 | $49,250 | 67475 km | Not sold | |
|
2025-05-08 | 51333495 | $50,500 | 67475 km | Not sold | |
|
2025-05-06 | 51333495 | $49,000 | 67475 km | Not sold | |
|
2025-05-01 | 51333495 | $34,250 | 67475 km | Not sold | |
|
2025-04-29 | 51333495 | $50,000 | 67475 km | Not sold | |
|
2025-04-24 | 51333495 | $50,000 | 67475 km | Not sold | |
|
2025-04-22 | 51333495 | $54,500 | 67475 km | Not sold | |
|
2025-04-17 | 51333495 | $54,000 | 67475 km | Not sold | |
|
2025-04-15 | 51333495 | $57,500 | 67475 km | Not sold | |
|
2025-04-10 | 51333495 | $57,500 | 67475 km | Not sold | |
|
2025-04-08 | 51333495 | $53,500 | 67475 km | Not sold | |
|
2025-04-03 | 51333495 | $53,500 | 67475 km | Not sold | |
|
2025-03-27 | 45518145 | $41,250 | 67475 km | Sold | Farmers Insurance Company of Flemington |
2021 Ram 1500 Trx
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0