| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-04-15 | 49846526 | $4,600 | 248629 km | Not sold | |
|
2026-02-18 | 74932965 | $7,700 | 248629 km | Sold | |
|
2026-02-17 | 74932965 | $6,900 | 248629 km | Not sold | |
|
2026-02-12 | 74932965 | $14,900 | 248629 km | Not sold | |
|
2026-02-11 | 74932965 | $6,900 | 248629 km | Not sold | |
|
2026-02-03 | 74932965 | $8,900 | 248629 km | Not sold | |
|
2026-01-28 | 74932965 | $8,800 | 248629 km | Not sold | |
|
2025-11-06 | 42983746 | $4,300 | 248608 km | Sold | Progressive |
|
2025-10-30 | 42983746 | $3,350 | 248608 km | Not sold | Progressive |
2018 Subaru Outback 2.5I Premium
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0