| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-04-30 | 46806276 | $2,850 | 169527 km | Not sold | |
|
2026-04-28 | 46806276 | $7,300 | 169527 km | Not sold | |
|
2026-04-21 | 46806276 | $7,600 | 169527 km | Not sold | |
|
2026-04-16 | 46806276 | $2,850 | 169527 km | Not sold | |
|
2026-04-14 | 46806276 | $6,600 | 169527 km | Not sold | |
|
2026-04-09 | 46806276 | $2,850 | 169527 km | Not sold | |
|
2026-04-07 | 46806276 | $7,800 | 169527 km | Not sold | |
|
2026-04-02 | 46806276 | $5,900 | 169527 km | Not sold | |
|
2026-03-26 | 46806276 | $4,150 | 169527 km | Not sold |
2019 Jaguar E-Pace S
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0