| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-17 | 44172898 | $2,050 | 215808 km | Not sold | |
|
2026-02-10 | 44172898 | $2,150 | 215808 km | Not sold | |
|
2026-02-03 | 44172898 | $2,425 | 215808 km | Not sold | |
|
2026-01-27 | 44172898 | $3,825 | 215808 km | Not sold | |
|
2026-01-20 | 44172898 | $2,400 | 215808 km | Not sold | |
|
2025-12-16 | 43703975 | $3,350 | 215807 km | Not sold | |
|
2025-12-09 | 43703975 | $3,225 | 215807 km | Not sold | |
|
2025-12-02 | 43703975 | $2,900 | 215807 km | Not sold | |
|
2025-11-25 | 43703975 | $1,575 | 215807 km | Not sold | |
|
2025-11-18 | 43703975 | $775 | 215807 km | Not sold | |
|
2025-09-30 | 43262973 | $3,850 | 215795 km | Not sold | |
|
2025-09-23 | 43262973 | $4,550 | 215795 km | Not sold | |
|
2025-09-11 | 42741476 | $7,600 | 215794 km | Sold | Progressive |
2016 Tesla Model S 60D/70D/75D/85D/90D
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0