| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-04-07 | 44544772 | $3,050 | 35995 km | Not sold | |
|
2026-03-31 | 44544772 | $3,800 | 35995 km | Not sold | |
|
2026-03-17 | 44544772 | $3,650 | 35995 km | Not sold | |
|
2026-03-10 | 44544772 | $2,800 | 35995 km | Not sold | |
|
2025-09-08 | 68735615 | $5,900 | 35995 km | Sold | |
|
2025-09-04 | 68735615 | $6,100 | 35995 km | Not sold | |
|
2025-08-28 | 68735615 | $5,100 | 35995 km | Not sold | |
|
2025-08-25 | 68735615 | $6,700 | 35995 km | Not sold | |
|
2025-08-18 | 68735615 | $5,600 | 35995 km | Not sold | |
|
2025-07-09 | 62530495 | $5,700 | 35993 km | Sold | USAA |
2024 Subaru Impreza Sport 5-Door
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0