| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-02 | 44422177 | $1,100 | 107424 km | Not sold | |
|
2026-02-23 | 44422177 | $1,800 | 107424 km | Not sold | |
|
2026-01-12 | 43921894 | $800 | 107411 km | Not sold | |
|
2026-01-07 | 43921894 | $650 | 107411 km | Not sold | |
|
2025-12-29 | 43921894 | $925 | 107411 km | Not sold | |
|
2025-12-22 | 43921894 | $700 | 107411 km | Not sold | |
|
2025-12-15 | 43921894 | $250 | 107411 km | Not sold | |
|
2025-10-15 | 42332195 | $4,450 | 107403 km | Sold | State Farm Insurance |
2014 GMC Yukon Xl 1500 Slt
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0