| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-18 | 44392026 | $11,450 | 129959 km | Not sold | |
|
2025-10-22 | 43408270 | $13,200 | 129959 km | Sold | |
|
2025-10-15 | 43408270 | $13,000 | 129959 km | Not sold | |
|
2025-10-01 | 67723475 | $10,100 | 129959 km | Sold | |
|
2025-09-24 | 67723475 | $15,700 | 129959 km | Not sold | |
|
2025-09-17 | 67723475 | $15,700 | 129959 km | Not sold | |
|
2025-09-16 | 67723475 | $15,700 | 129959 km | Not sold | |
|
2025-09-10 | 67723475 | $15,700 | 129959 km | Not sold | |
|
2025-09-03 | 67723475 | $15,400 | 129959 km | Not sold | |
|
2025-08-27 | 67723475 | $15,300 | 129959 km | Not sold | |
|
2025-08-27 | 67723475 | $17,500 | 129959 km | Not sold | |
|
2025-08-20 | 67723475 | $12,200 | 129959 km | Not sold | |
|
2025-07-30 | 42558016 | $15,100 | 129959 km | Sold | Alfa Insurance Group |
2021 GMC Sierra 1500 4Wd Short Box At4
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0