| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-25 | 44348665 | $1,900 | 2 km | Not sold | |
|
2026-02-18 | 44348665 | $2,000 | 2 km | Not sold | |
|
2026-02-11 | 44348665 | $1,700 | 2 km | Not sold | |
|
2025-06-04 | 42388910 | $1,350 | 2 km | Not sold | |
|
2025-05-12 | 42003847 | $3,125 | 2 km | Sold | Assurance America Insurance Company |
|
2025-05-05 | 42003847 | $3,050 | 2 km | Not sold | Assurance America Insurance Company |
2012 Toyota Sequoia Sr5 4.6L V8
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0