| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-19 | 44343979 | $900 | 2 km | Not sold | |
|
2026-01-30 | 85337465 | $1,600 | km | Sold | |
|
2026-01-23 | 85337465 | $1,100 | km | Not sold | |
|
2026-01-23 | 85337465 | $5,375 | km | Not sold | |
|
2026-01-16 | 85337465 | $825 | km | Not sold | |
|
2026-01-09 | 85337465 | $2,500 | km | Not sold | |
|
2026-01-09 | 85337465 | $5,375 | km | Not sold | |
|
2026-01-02 | 85337465 | $3,550 | km | Not sold | |
|
2025-12-26 | 85337465 | $2,350 | km | Not sold | |
|
2025-12-26 | 85337465 | $5,375 | km | Not sold | |
|
2025-12-24 | 85337465 | $3,800 | km | Not sold | |
|
2025-12-19 | 85337465 | $3,800 | km | Not sold | |
|
2025-12-12 | 85337465 | $5,478 | km | Not sold | |
|
2025-12-12 | 85337465 | $3,200 | km | Not sold | |
|
2025-12-05 | 85337465 | $2,500 | km | Not sold | |
|
2025-11-28 | 85337465 | $5,978 | km | Not sold | |
|
2025-11-28 | 85337465 | $2,000 | km | Not sold | |
|
2025-11-26 | 85337465 | $4,050 | km | Not sold | |
|
2025-11-14 | 85337465 | $5,978 | km | Not sold | |
|
2025-11-14 | 85337465 | $3,300 | km | Not sold | |
|
2025-11-07 | 85337465 | $2,600 | km | Not sold | |
|
2025-11-01 | 85337465 | $5,978 | km | Not sold | |
|
2025-10-31 | 85337465 | $2,750 | km | Not sold | |
|
2025-10-28 | 85337465 | $6,388 | km | Not sold | |
|
2025-10-24 | 85337465 | $3,350 | km | Not sold | |
|
2025-10-22 | 85337465 | $4,750 | km | Not sold | |
|
2025-10-17 | 85337465 | $4,750 | km | Not sold |
2024 Audi A4 Premium Plus 45 Tfsi S Line Quattro S Tronic
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0