| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-18 | 44275699 | $16,700 | 70998 km | Not sold | |
|
2026-02-11 | 44275699 | $15,450 | 70998 km | Not sold | |
|
2026-02-04 | 44275699 | $14,000 | 70998 km | Not sold | |
|
2025-11-13 | 43537027 | $15,050 | 69870 km | Not sold | Enterprise Vehicle Exchange 06 Houston |
|
2025-11-06 | 43537027 | $15,350 | 69870 km | Not sold | Enterprise Vehicle Exchange 06 Houston |
|
2025-10-30 | 43537027 | $17,100 | 69870 km | Not sold | Enterprise Vehicle Exchange 06 Houston |
2024 Audi A4 Premium Plus 45 Tfsi S Line Quattro S Tronic
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0