| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-18 | 44255193 | $29,700 | 30973 km | Not sold | |
|
2026-02-11 | 44255193 | $23,450 | 30973 km | Not sold | |
|
2026-02-04 | 44255193 | $31,000 | 30973 km | Not sold | |
|
2026-01-28 | 44255193 | $33,250 | 30973 km | Not sold | |
|
2026-01-19 | 43408432 | $27,850 | 2 km | Sold | Progressive |
|
2026-01-12 | 43408432 | $25,350 | 2 km | Not sold | Progressive |
|
2026-01-07 | 43408432 | $26,100 | 2 km | Not sold | Progressive |
|
2025-12-29 | 43408432 | $27,250 | 2 km | Not sold | Progressive |
2024 Land Rover Defender 110 P300
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0