| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-25 | 75445905 | $7,300 | 190393 km | Not sold | |
|
2026-02-20 | 75445905 | $7,300 | 190393 km | Not sold | |
|
2026-02-18 | 75445905 | $8,000 | 190393 km | Not sold | |
|
2026-02-18 | 44249133 | $7,300 | 190393 km | Not sold | |
|
2026-02-13 | 75445905 | $8,000 | 190393 km | Not sold | |
|
2026-02-11 | 75445905 | $8,000 | 190393 km | Not sold | |
|
2026-02-11 | 44249133 | $7,200 | 190393 km | Not sold | |
|
2026-02-06 | 75445905 | $8,000 | 190393 km | Not sold | |
|
2026-02-04 | 75445905 | $8,900 | 190393 km | Not sold | |
|
2026-02-04 | 44249133 | $8,200 | 190393 km | Not sold | |
|
2026-01-30 | 75445905 | $8,900 | 190393 km | Not sold |
2016 Land Rover Range Rover Sport Hse
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0