| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-24 | 43768870 | $4,850 | 70196 km | Not sold | Alamo Financial Group |
|
2026-02-17 | 43768870 | $4,150 | 70196 km | Not sold | Alamo Financial Group |
|
2026-02-10 | 43768870 | $3,450 | 70196 km | Not sold | Alamo Financial Group |
|
2025-10-22 | 42361493 | $4,250 | 70171 km | Not sold | |
|
2025-10-15 | 42361493 | $3,250 | 70171 km | Not sold | |
|
2025-10-08 | 42361493 | $3,000 | 70171 km | Not sold | |
|
2025-10-01 | 42361493 | $5,850 | 70171 km | Not sold | |
|
2025-09-24 | 42361493 | $3,250 | 70171 km | Not sold | |
|
2025-09-17 | 42361493 | $2,775 | 70171 km | Not sold | |
|
2025-09-10 | 42361493 | $2,925 | 70171 km | Not sold |
2020 Chevrolet Tahoe 2Wd Commercial Fleet
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0