| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-04-27 | 43467397 | $300 | 225699 km | Not sold | Driveline |
|
2026-04-20 | 43467397 | $225 | 225699 km | Sold | Driveline |
|
2025-11-24 | 43467397 | $325 | 225699 km | Not sold | Driveline |
|
2025-11-17 | 43467397 | $450 | 225699 km | Not sold | Driveline |
|
2025-11-10 | 43467397 | $125 | 225699 km | Not sold | Driveline |
|
2025-11-03 | 43467397 | $850 | 225699 km | Not sold | Driveline |
|
2025-10-27 | 43467397 | $675 | 225699 km | Not sold | Driveline |
|
2025-10-20 | 43467397 | $300 | 225699 km | Not sold | Driveline |
|
2025-10-13 | 43358055 | $750 | 225699 km | Sold | CarBrain LLC - ACH |
|
2025-10-06 | 43358055 | $175 | 225699 km | Not sold | CarBrain LLC - ACH |
2009 Honda Accord Sdn 3.5 Ex-L/Ex-L
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0