| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-19 | 42245677 | $7,000 | 2 km | Sold | GEICO |
|
2026-02-12 | 42245677 | $6,300 | 2 km | Not sold | GEICO |
|
2026-02-05 | 42245677 | $8,150 | 2 km | Not sold | GEICO |
|
2026-01-29 | 42245677 | $5,550 | 2 km | Not sold | GEICO |
|
2026-01-22 | 42245677 | $5,600 | 2 km | Not sold | GEICO |
|
2025-12-31 | 42245677 | $7,400 | 2 km | Not sold | GEICO |
|
2025-12-24 | 42245677 | $6,300 | 2 km | Not sold | GEICO |
|
2025-12-18 | 42245677 | $5,700 | 2 km | Not sold | GEICO |
|
2025-12-11 | 42245677 | $5,200 | 2 km | Not sold | GEICO |
|
2025-12-04 | 42245677 | $5,200 | 2 km | Not sold | GEICO |
|
2025-11-28 | 42245677 | $4,650 | 2 km | Not sold | GEICO |
2023 Ram 2500 Laramie 4X4 6'4 Box
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0