| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-23 | 99563025 | $32,750 | km | Not sold | |
|
2026-02-18 | 99563025 | $32,750 | km | Not sold | |
|
2026-02-16 | 99563025 | $33,000 | km | Not sold | |
|
2026-02-11 | 99563025 | $30,250 | km | Not sold | |
|
2026-02-09 | 99563025 | $31,500 | km | Not sold | |
|
2026-02-04 | 99563025 | $24,200 | km | Not sold | |
|
2026-02-02 | 99563025 | $29,250 | km | Not sold | |
|
2026-02-02 | 99563025 | $44,000 | km | Not sold | |
|
2026-01-28 | 99563025 | $37,750 | km | Not sold | |
|
2026-01-26 | 99563025 | $39,000 | km | Not sold | |
|
2026-01-26 | 99563025 | $44,000 | km | Not sold | |
|
2026-01-21 | 99563025 | $35,250 | km | Not sold | |
|
2026-01-19 | 99563025 | $39,750 | km | Not sold | |
|
2026-01-19 | 99563025 | $44,000 | km | Not sold | |
|
2026-01-12 | 99563025 | $34,750 | km | Not sold | |
|
2026-01-05 | 91103055 | $39,000 | km | Sold | |
|
2026-01-02 | 91103055 | $35,500 | km | Not sold | |
|
2025-12-30 | 91103055 | $39,000 | km | Not sold | |
|
2025-12-30 | 91103055 | $31,000 | km | Not sold | |
|
2025-12-26 | 91103055 | $34,000 | km | Not sold | |
|
2025-12-23 | 91103055 | $39,000 | km | Not sold | |
|
2025-12-23 | 91103055 | $23,800 | km | Not sold | |
|
2025-12-19 | 91103055 | $33,750 | km | Not sold | |
|
2025-12-16 | 91103055 | $39,000 | km | Not sold | |
|
2025-12-16 | 91103055 | $35,500 | km | Not sold | |
|
2025-12-12 | 91103055 | $35,500 | km | Not sold | |
|
2025-12-09 | 91103055 | $34,250 | km | Not sold | |
|
2025-12-09 | 91103055 | $42,000 | km | Not sold | |
|
2025-12-05 | 91103055 | $35,000 | km | Not sold | |
|
2025-12-02 | 91103055 | $42,000 | km | Not sold | |
|
2025-12-02 | 91103055 | $35,000 | km | Not sold | |
|
2025-11-28 | 91103055 | $34,750 | km | Not sold | |
|
2025-11-25 | 91103055 | $35,500 | km | Not sold | |
|
2025-11-21 | 91103055 | $42,000 | km | Not sold | |
|
2025-11-18 | 91103055 | $38,000 | km | Not sold | |
|
2025-11-14 | 91103055 | $38,750 | km | Not sold | |
|
2025-11-11 | 91103055 | $39,000 | km | Not sold | |
|
2025-11-07 | 91103055 | $40,250 | km | Not sold | |
|
2025-10-22 | 41824542 | $32,700 | 2 km | Sold | State Farm Insurance |
|
2025-10-15 | 41824542 | $22,450 | 2 km | Not sold | State Farm Insurance |
2024 Porsche Macan 4
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0