VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-02-26 97677735 $2,800 km Not sold
2026-02-23 97677735 $2,800 km Not sold
2026-02-19 97677735 $2,800 km Not sold
2026-02-16 97677735 $2,800 km Not sold
2026-02-12 97677735 $2,900 km Not sold
2026-02-09 97677735 $2,900 km Not sold
2026-02-05 97677735 $2,850 km Not sold
2026-02-02 97677735 $2,850 km Not sold
2026-01-29 97677735 $2,900 km Not sold
2026-01-26 97677735 $2,900 km Not sold
2026-01-22 97677735 $2,850 km Not sold
2026-01-15 97677735 $2,650 km Not sold
2026-01-12 97677735 $2,650 km Not sold
2025-12-15 85928915 $3,900 km Not sold
2025-12-15 85928915 $2,600 km Sold
2025-12-11 85928915 $2,600 km Not sold
2025-12-08 85928915 $2,600 km Not sold
2025-12-04 85928915 $2,650 km Not sold
2025-12-01 85928915 $2,650 km Not sold
2025-11-27 85928915 $2,600 km Not sold
2025-11-24 85928915 $2,600 km Not sold
2025-11-23 85928915 $3,900 km Not sold
2025-11-20 85928915 $2,600 km Not sold
2025-11-17 85928915 $2,600 km Not sold
2025-11-13 85928915 $2,600 km Not sold
2025-11-10 85928915 $2,600 km Not sold
2025-11-06 85928915 $2,650 km Not sold
2025-11-03 85928915 $2,650 km Not sold
2025-10-28 85928915 $3,900 km Not sold
2025-10-27 85928915 $800 km Not sold
2025-09-29 60604805 $2,950 km Sold
2025-09-29 60604805 $2,500 km Not sold
2025-09-25 60604805 $2,450 km Not sold
2025-09-23 60604805 $2,950 km Not sold
2025-09-22 60604805 $2,450 km Not sold
2025-09-18 60604805 $2,500 km Not sold
2025-09-18 60604805 $2,950 km Not sold
2025-09-15 60604805 $2,950 km Not sold
2025-09-15 60604805 $2,500 km Not sold
2025-09-11 60604805 $2,450 km Not sold
2025-09-08 60604805 $2,450 km Not sold
2025-09-07 60604805 $2,950 km Not sold
2025-09-05 60604805 $1,950 km Not sold
2025-09-02 60604805 $1,950 km Not sold
2025-08-28 60604805 $2,450 km Not sold
2025-08-25 60604805 $2,450 km Not sold
2025-08-21 60604805 $2,400 km Not sold
2025-08-18 60604805 $2,400 km Not sold
2025-08-01 60604805 $2,400 km Not sold
2025-07-29 60604805 $2,400 km Not sold
2025-07-25 60604805 $2,550 km Not sold
2025-07-22 60604805 $2,550 km Not sold
2025-06-03 43331505 $2,450 km Sold
2025-05-30 43331505 $2,500 km Not sold
2025-05-27 43331505 $2,500 km Not sold
2025-05-20 43331505 $2,450 km Not sold
2025-05-16 43331505 $2,600 km Not sold
2025-05-14 43331505 $2,600 km Not sold
2025-05-02 43331505 $2,450 km Not sold
2025-04-29 43331505 $2,450 km Not sold
2025-04-25 43331505 $2,550 km Not sold
2025-04-22 43331505 $2,550 km Not sold
2025-04-18 43331505 $2,800 km Not sold
2025-04-15 43331505 $2,800 km Not sold
2025-04-11 43331505 $2,850 km Not sold
2025-04-08 43331505 $2,850 km Not sold
2025-04-04 43331505 $2,700 km Not sold
2025-04-01 43331505 $2,700 km Not sold
2025-01-24 77281284 $2,900 km Sold
2025-01-23 77281284 $2,900 km Not sold
2025-01-20 77281284 $2,900 km Not sold
2025-01-08 77281284 $3,150 km Not sold
2025-01-03 77281284 $3,100 km Not sold
2025-01-01 77281284 $2,850 km Not sold
2024-12-27 77281284 $2,850 km Not sold
2024-12-18 77281284 $2,900 km Not sold
Fuel type Gasoline
Body type Hatchback
Drive wheels AWD
Primary damage Water damage
Secondary damage -
Engine 2.0l 4
Engine condition No information
Transmission Automatic
Odometer -
Color White
Keys Yes

2020 Subaru Impreza

Location: FL - CLEWISTON
Seller:
Not specified
Document status:
No information
Current status: For sale
Current bid -
My bid $0
Time remaining
Buy Now price $3,800

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2015 Subaru Impreza 2.0I Limited
2015 Subaru Impreza 2.0I Limited
2015 Subaru Impreza 2.0I Limited
2015 Subaru Impreza 2.0I Limited
2015 Subaru Impreza 2.0I Limited
IAAI
137842 km Automatic Gasoline Does not start
2018 Subaru Impreza 2.0I Premium
2018 Subaru Impreza 2.0I Premium
2018 Subaru Impreza 2.0I Premium
2018 Subaru Impreza 2.0I Premium
2018 Subaru Impreza 2.0I Premium
IAAI
257109 km Automatic Gasoline Starts and drives
2021 Subaru Impreza Sport
2021 Subaru Impreza Sport
2021 Subaru Impreza Sport
2021 Subaru Impreza Sport
2021 Subaru Impreza Sport
IAAI
171278 km Automatic Gasoline Does not start
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
IAAI
159645 km Automatic Gasoline Starts and drives
2025 Subaru Impreza Base 5-Door
2025 Subaru Impreza Base 5-Door
2025 Subaru Impreza Base 5-Door
2025 Subaru Impreza Base 5-Door
2025 Subaru Impreza Base 5-Door
IAAI
5245 km Automatic Gasoline Starts and drives
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
2018 Subaru Impreza 2.0I Sport
IAAI
220073 km Manual Gasoline Starts and drives

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?