VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-03-20 93348005 $875 203936 km Not sold
2026-03-17 93348005 $875 203936 km Not sold
2026-03-13 93348005 $950 203936 km Not sold
2026-03-10 93348005 $950 203936 km Not sold
2026-03-06 93348005 $950 203936 km Not sold
2026-03-03 93348005 $925 203936 km Not sold
2026-02-27 93348005 $1,000 203936 km Not sold
2026-02-24 93348005 $975 203936 km Not sold
2026-02-20 93348005 $250 203936 km Not sold
2026-02-17 93348005 $225 203936 km Not sold
2026-02-13 93348005 $675 203936 km Not sold
2026-02-10 93348005 $675 203936 km Not sold
2026-02-06 93348005 $850 203936 km Not sold
2026-02-03 93348005 $850 203936 km Not sold
2026-01-30 93348005 $1,650 203936 km Not sold
2026-01-27 93348005 $1,650 203936 km Not sold
2026-01-23 93348005 $950 203936 km Not sold
2026-01-20 93348005 $900 203936 km Not sold
2026-01-06 93348005 $725 203936 km Not sold
2025-12-30 93348005 $925 203936 km Not sold
2025-12-23 93348005 $550 203936 km Not sold
2025-12-19 93348005 $300 203936 km Not sold
2025-12-16 93348005 $250 203936 km Not sold
2025-12-12 93348005 $950 203936 km Not sold
2025-12-09 93348005 $950 203936 km Not sold
2025-12-02 93348005 $750 203936 km Not sold
2025-11-25 93348005 $700 203936 km Not sold
2025-11-06 84200705 $975 203936 km Sold NATIONWIDE ACCEPTANCE LLC
Fuel type Gasoline
Body type Sedan
Drive wheels FWD
Primary damage Mechanical failure
Secondary damage -
Engine 2.5l 4
Engine condition Starts and drives
Transmission Automatic
Odometer 126,720 mi (203,936 km)
Color White
Keys Yes

2016 Nissan Altima 2.5

Location: AL - MOBILE SOUTH
Seller:
Not specified
Document status:
In - Certificate Of Title
Current status: Sold
Current bid $725
My bid $0

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2020 Nissan Altima S Fwd
2020 Nissan Altima S Fwd
2020 Nissan Altima S Fwd
2020 Nissan Altima S Fwd
2020 Nissan Altima S Fwd
Auction in progress IAAI
123118 km Automatic Gasoline Starts and drives
2011 Nissan Altima 2.5 S
2011 Nissan Altima 2.5 S
2011 Nissan Altima 2.5 S
2011 Nissan Altima 2.5 S
2011 Nissan Altima 2.5 S
Auction in progress IAAI
226477 km Automatic Gasoline Does not start
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
Auction in progress IAAI
159610 km Automatic Gasoline Starts and drives
2014 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sv
2014 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sv
2014 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sv
2014 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sv
2014 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sv
Auction in progress IAAI
314815 km Automatic Gasoline Starts and drives
2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv
2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv
2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv
2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv
2016 Nissan Altima 2.5/2.5 S/2.5 Sl/2.5 Sr/2.5 Sv
Auction in progress IAAI
349247 km Automatic Gasoline Starts and drives
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
2017 Nissan Altima 2.5 Sr
Auction in progress IAAI
67155 km Automatic Gasoline Starts and drives

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?