VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-02-25 80119804 $42,250 81636 km Not sold
2026-02-20 80119804 $42,250 81636 km Not sold
2026-02-18 80119804 $46,250 81636 km Not sold
2026-02-13 80119804 $46,250 81636 km Not sold
2026-02-11 80119804 $48,000 81636 km Not sold
2026-02-06 80119804 $48,000 81636 km Not sold
2026-02-04 80119804 $47,750 81636 km Not sold
2026-01-30 80119804 $47,750 81636 km Not sold
2026-01-28 80119804 $49,000 81636 km Not sold
2026-01-23 80119804 $49,000 81636 km Not sold
2026-01-21 80119804 $42,250 81636 km Not sold
2026-01-09 80119804 $43,250 81636 km Not sold
2026-01-07 80119804 $45,000 81636 km Not sold
2026-01-02 80119804 $45,000 81636 km Not sold
2025-12-31 80119804 $49,250 81636 km Not sold
2025-12-26 80119804 $49,250 81636 km Not sold
2025-12-24 80119804 $51,500 81636 km Not sold
2025-12-19 80119804 $51,500 81636 km Not sold
2025-12-17 80119804 $42,750 81636 km Not sold
2025-12-12 80119804 $42,750 81636 km Not sold
2025-12-10 80119804 $44,000 81636 km Not sold
2025-12-05 80119804 $44,000 81636 km Not sold
2025-12-03 80119804 $40,500 81636 km Not sold
2025-11-28 80119804 $40,500 81636 km Not sold
2025-11-28 80119804 $51,000 81636 km Not sold
2025-11-26 80119804 $44,250 81636 km Not sold
2025-11-23 80119804 $51,000 81636 km Not sold
2025-11-19 80119804 $50,500 81636 km Not sold
2025-11-14 80119804 $50,500 81636 km Not sold
2025-11-12 80119804 $54,500 81636 km Not sold
2025-11-07 80119804 $54,500 81636 km Not sold
2025-11-05 80119804 $42,250 81636 km Not sold
2025-10-31 80119804 $42,250 81636 km Not sold
2025-10-29 80119804 $53,000 81636 km Not sold
2025-10-29 80119804 $47,250 81636 km Not sold
2025-10-21 80119804 $50,500 81636 km Not sold
2025-10-17 80119804 $48,250 81636 km Not sold
2025-10-16 80119804 $47,500 81636 km Not sold
2025-10-10 80119804 $45,250 81636 km Not sold
2025-10-08 80119804 $48,250 81636 km Not sold
2025-10-03 80119804 $48,250 81636 km Not sold
2025-10-01 80119804 $41,500 81636 km Not sold
2025-09-26 80119804 $41,500 81636 km Not sold
2025-09-24 80119804 $42,250 81636 km Not sold
2025-09-24 80119804 $48,000 81636 km Not sold
2025-09-23 80119804 $48,000 81636 km Not sold
2025-09-19 80119804 $42,250 81636 km Not sold
2025-09-18 80119804 $52,000 81636 km Not sold
2025-09-17 80119804 $44,250 81636 km Not sold
2025-09-15 80119804 $52,000 81636 km Not sold
2025-09-12 80119804 $44,250 81636 km Not sold
2025-09-10 80119804 $47,750 81636 km Not sold
2025-09-07 80119804 $56,500 81636 km Not sold
2025-09-05 80119804 $47,750 81636 km Not sold
2025-09-04 80119804 $43,250 81636 km Not sold
2025-08-29 80119804 $56,500 81636 km Not sold
2025-08-29 80119804 $43,250 81636 km Not sold
2025-08-27 80119804 $47,000 81636 km Not sold
2025-08-22 80119804 $47,000 81636 km Not sold
2025-08-20 80119804 $41,000 81636 km Not sold
2025-08-15 80119804 $31,250 81636 km Not sold
2025-08-13 80119804 $43,250 81636 km Not sold
2025-08-06 80119804 $48,500 81636 km Not sold
2025-08-01 80119804 $48,500 81636 km Not sold
2025-07-30 80119804 $41,250 81636 km Not sold
2025-07-25 80119804 $41,250 81636 km Not sold
2025-07-23 80119804 $48,250 81636 km Not sold
2025-07-18 80119804 $48,250 81636 km Not sold
2025-07-16 80119804 $43,750 81636 km Not sold
2025-07-11 80119804 $43,750 81636 km Not sold
2025-07-09 80119804 $41,250 81636 km Not sold
2025-07-03 80119804 $41,250 81636 km Not sold
2025-07-02 80119804 $42,000 81636 km Not sold
2025-06-27 80119804 $42,000 81636 km Not sold
2025-06-25 80119804 $44,000 81636 km Not sold
2025-06-20 80119804 $44,000 81636 km Not sold
2025-06-13 80119804 $45,250 81636 km Not sold
2025-06-11 80119804 $46,750 81636 km Not sold
2025-06-06 80119804 $46,750 81636 km Not sold
2025-06-04 80119804 $47,250 81636 km Not sold
2025-05-29 80119804 $46,250 81636 km Not sold
2025-05-23 80119804 $46,250 81636 km Not sold
2025-05-21 80119804 $47,750 81636 km Not sold
2025-05-16 80119804 $43,750 81636 km Not sold
2025-05-09 80119804 $43,250 81636 km Not sold
2025-05-07 80119804 $39,250 81636 km Not sold
2025-05-02 80119804 $39,250 81636 km Not sold
2025-04-30 80119804 $47,750 81636 km Not sold
2025-04-25 80119804 $47,750 81636 km Not sold
2025-04-23 80119804 $42,250 81636 km Not sold
2025-04-18 80119804 $37,250 81636 km Not sold
2025-04-16 80119804 $44,250 81636 km Not sold
2025-04-11 80119804 $14,900 81636 km Not sold
2025-04-09 80119804 $47,000 81636 km Not sold
2025-04-04 80119804 $47,000 81636 km Not sold
2025-04-02 80119804 $48,000 81636 km Not sold
2025-03-28 80119804 $48,000 81636 km Not sold
2025-03-26 80119804 $50,500 81636 km Not sold
2025-03-21 80119804 $50,500 81636 km Not sold
2025-03-19 80119804 $46,250 81636 km Not sold
2025-03-14 80119804 $46,250 81636 km Not sold
2025-03-12 80119804 $47,250 81636 km Not sold
2025-03-07 80119804 $43,500 81636 km Not sold
2025-03-05 80119804 $46,750 81636 km Not sold
2025-02-28 80119804 $46,750 81636 km Not sold
2025-02-25 80119804 $43,250 81636 km Not sold
2025-02-21 80119804 $43,250 81636 km Not sold
2025-02-18 80119804 $47,000 81636 km Not sold
2025-02-14 80119804 $47,000 81636 km Not sold
2025-02-12 80119804 $44,750 81636 km Not sold
2025-02-07 80119804 $44,750 81636 km Not sold
2025-02-05 80119804 $47,250 81636 km Not sold
2025-01-31 80119804 $47,250 81636 km Not sold
2025-01-29 80119804 $46,000 81636 km Not sold
2025-01-24 80119804 $28,500 81636 km Not sold
2025-01-22 80119804 $48,250 81636 km Not sold
2025-01-17 80119804 $48,250 81636 km Not sold
2025-01-15 80119804 $43,250 81636 km Not sold
2025-01-10 80119804 $43,250 81636 km Not sold
2025-01-08 80119804 $46,250 81636 km Not sold
2025-01-03 80119804 $46,250 81636 km Not sold
2025-01-01 80119804 $47,250 81636 km Not sold
2024-12-27 80119804 $47,250 81636 km Not sold
2024-12-25 80119804 $44,250 81636 km Not sold
2024-12-20 80119804 $44,250 81636 km Not sold
Fuel type Gasoline
Body type Coupe
Drive wheels AWD
Primary damage Everywhere
Secondary damage Damage History
Engine 3.8l 6
Engine condition Starts and drives
Transmission Automatic
Odometer 50,726 mi (81,636 km)
Color White
Keys Yes

2015 Nissan Gt-R Premium

Location: FL - PUNTA GORDA SOUTH
Seller:
Not specified
Document status:
Fl - Cert Of Title Slvg Rebuildable
Export possible – galima išvežti. Registration possible – galima registruoti Lietuvoje.
Current status: For sale
Current bid -
My bid $0
Time remaining
Buy Now price $54,000

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2013 Nissan Gt-R Premium
2013 Nissan Gt-R Premium
2013 Nissan Gt-R Premium
2013 Nissan Gt-R Premium
2013 Nissan Gt-R Premium
IAAI
LOS ANGELES SOUTH (CA)
59932 km Automatic Gasoline Does not start
Last bid $18400
2014 Nissan Gt-R Track Edition
2014 Nissan Gt-R Track Edition
2014 Nissan Gt-R Track Edition
2014 Nissan Gt-R Track Edition
2014 Nissan Gt-R Track Edition
Copart
CO - COLORADO SPRINGS
110819 km Automatic Gasoline Starts and drives
Last bid $8100
2014 Nissan Gt-R Premium
2014 Nissan Gt-R Premium
2014 Nissan Gt-R Premium
2014 Nissan Gt-R Premium
2014 Nissan Gt-R Premium
IAAI
SACRAMENTO WEST (CA)
75377 km Automatic Gasoline Starts and drives
Last bid $2950
Buy now $38000
2017 Nissan Gt-R Premium
2017 Nissan Gt-R Premium
2017 Nissan Gt-R Premium
2017 Nissan Gt-R Premium
2017 Nissan Gt-R Premium
Copart
25299 km Automatic Gasoline Starts and drives
Last bid $65500

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?