| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-04-09 | 77809185 | $17,800 | 86098 km | Not sold | |
|
2026-04-02 | 77809185 | $19,700 | 86098 km | Not sold | |
|
2026-03-26 | 77809185 | $15,800 | 86098 km | Not sold | |
|
2026-03-19 | 77809185 | $19,900 | 86098 km | Not sold | |
|
2025-10-30 | 84302825 | $25,750 | 86098 km | Sold | |
|
2025-10-24 | 84302825 | $28,000 | 86098 km | Not sold | |
|
2025-10-23 | 84302825 | $18,600 | 86098 km | Not sold | |
|
2025-10-16 | 84302825 | $30,700 | 86098 km | Not sold | |
|
2025-10-16 | 84302825 | $18,300 | 86098 km | Not sold | |
|
2025-10-09 | 84302825 | $21,400 | 86098 km | Not sold |
2022 Land Rover Range Rover Sport Hse Silver Edition
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0