| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-24 | 74653125 | $17,200 | km | Not sold | |
|
2026-02-19 | 74653125 | $17,200 | km | Not sold | |
|
2026-02-17 | 74653125 | $17,600 | km | Not sold | |
|
2026-02-12 | 74653125 | $17,600 | km | Not sold | |
|
2026-02-10 | 74653125 | $15,400 | km | Not sold | |
|
2026-02-05 | 74653125 | $15,400 | km | Not sold | |
|
2026-02-03 | 74653125 | $16,700 | km | Not sold | |
|
2026-01-29 | 74653125 | $16,700 | km | Not sold | |
|
2026-01-22 | 90548255 | $17,500 | km | Not sold | |
|
2026-01-13 | 90548255 | $18,700 | km | Not sold | |
|
2026-01-08 | 90548255 | $18,700 | km | Not sold | |
|
2026-01-02 | 90548255 | $18,800 | km | Not sold | |
|
2025-12-31 | 90548255 | $17,100 | km | Not sold | |
|
2025-12-26 | 90548255 | $17,100 | km | Not sold | |
|
2025-12-23 | 90548255 | $17,700 | km | Not sold | |
|
2025-12-18 | 90548255 | $17,700 | km | Not sold | |
|
2025-12-16 | 90548255 | $18,400 | km | Not sold | |
|
2025-12-11 | 90548255 | $18,400 | km | Not sold | |
|
2025-12-09 | 90548255 | $16,100 | km | Not sold | |
|
2025-12-04 | 90548255 | $16,100 | km | Not sold | |
|
2025-11-25 | 90548255 | $19,100 | km | Not sold | |
|
2025-11-18 | 90548255 | $19,200 | km | Not sold | |
|
2025-11-13 | 90548255 | $19,200 | km | Not sold | |
|
2025-11-06 | 90548255 | $19,300 | km | Not sold | |
|
2025-09-03 | 65891495 | $10,500 | km | Sold | GEICO |
2022 Jeep Grand Wagoneer Series Iii
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0