VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-04-07 64913731 $6,100 209854 km Not sold
2026-03-31 64913731 $6,100 209854 km Not sold
2026-03-17 64913731 $6,100 209854 km Not sold
2026-03-10 64913731 $6,100 209854 km Not sold
2026-03-03 64913731 $6,100 209854 km Not sold
2026-02-24 64913731 $950 209854 km Not sold
2026-02-17 64913731 $1,450 209854 km Not sold
2026-02-10 64913731 $1,000 209854 km Not sold
2026-02-03 64913731 $1,000 209854 km Not sold
2026-01-27 64913731 $1,000 209854 km Not sold
2026-01-20 64913731 $875 209854 km Not sold
2026-01-06 64913731 $1,800 209854 km Not sold
2025-12-30 64913731 $2,000 209854 km Not sold
2025-12-23 64913731 $2,000 209854 km Not sold
2025-12-19 64913731 $1,350 209854 km Not sold
2025-12-16 64913731 $1,300 209854 km Not sold
2025-12-09 64913731 $1,050 209854 km Not sold
2025-12-09 64913731 $11,500 209854 km Not sold
2025-12-02 64913731 $1,350 209854 km Not sold
2025-11-25 64913731 $1,150 209854 km Not sold
2025-11-18 64913731 $11,500 209854 km Not sold
2025-11-18 64913731 $1,350 209854 km Not sold
2025-11-11 64913731 $1,250 209854 km Not sold
2025-11-04 64913731 $2,000 209854 km Not sold
2025-10-29 64913731 $12,800 209854 km Not sold
2025-10-28 64913731 $1,100 209854 km Not sold
2025-10-24 64913731 $12,800 209854 km Not sold
2025-10-21 64913731 $925 209854 km Not sold
2025-10-17 64913731 $12,800 209854 km Not sold
2025-10-17 64913731 $2,000 209854 km Not sold
2025-10-14 64913731 $12,800 209854 km Not sold
2025-10-14 64913731 $1,850 209854 km Not sold
2025-10-07 64913731 $1,550 209854 km Not sold
2025-09-30 64913731 $3,450 209854 km Not sold
2025-09-24 64913731 $12,800 209854 km Not sold
2025-09-23 64913731 $2,100 209854 km Not sold
2025-09-18 64913731 $12,800 209854 km Not sold
2025-09-16 64913731 $1,000 209854 km Not sold
2025-09-15 64913731 $12,800 209854 km Not sold
2025-09-09 64913731 $1,350 209854 km Not sold
2025-09-07 64913731 $12,800 209854 km Not sold
2025-09-02 64913731 $1,650 209854 km Not sold
2025-08-26 64913731 $2,500 209854 km Not sold
2025-08-19 64913731 $2,400 209854 km Not sold
2025-08-05 64913731 $1,600 209854 km Not sold
2025-07-29 64913731 $2,200 209854 km Not sold
2025-07-22 64913731 $1,100 209854 km Not sold
2025-07-15 64913731 $2,250 209854 km Not sold
2025-07-08 64913731 $3,050 209854 km Not sold
2025-07-01 64913731 $1,950 209854 km Not sold
2025-06-24 64913731 $1,950 209854 km Not sold
2025-06-10 64913731 $1,950 209854 km Not sold
2025-06-03 64913731 $1,450 209854 km Not sold
2025-05-27 64913731 $2,400 209854 km Not sold
2025-05-20 64913731 $2,550 209854 km Not sold
2025-05-06 64913731 $2,450 209854 km Not sold
2025-05-02 64913731 $1,200 209854 km Not sold
2025-04-29 64913731 $1,200 209854 km Not sold
2025-04-25 64913731 $1,350 209854 km Not sold
2025-04-22 64913731 $1,350 209854 km Not sold
2025-04-15 64913731 $1,550 209854 km Not sold
2025-04-11 64913731 $1,600 209854 km Not sold
2025-04-08 64913731 $1,600 209854 km Not sold
2025-03-25 64913731 $1,600 209854 km Not sold
2025-03-21 64913731 $3,550 209854 km Not sold
2025-03-18 64913731 $3,500 209854 km Not sold
2025-03-04 64913731 $1,400 209854 km Not sold
2025-02-28 64913731 $2,600 209854 km Not sold
2025-02-25 64913731 $2,600 209854 km Not sold
2025-02-18 64913731 $1,350 209854 km Not sold
2025-02-14 64913731 $1,350 209854 km Not sold
2025-02-11 64913731 $1,350 209854 km Not sold
2025-02-07 64913731 $1,900 209854 km Not sold
2025-02-04 64913731 $1,500 209854 km Not sold
2025-01-28 64913731 $1,450 209854 km Not sold
2025-01-21 64913731 $1,700 209854 km Not sold
2025-01-17 64913731 $3,650 209854 km Not sold
2025-01-14 64913731 $1,750 209854 km Not sold
2025-01-10 64913731 $1,900 209854 km Not sold
2025-01-07 64913731 $1,350 209854 km Not sold
2024-12-20 64913731 $3,950 209854 km Not sold
Fuel type Diesel
Body type Pickup
Drive wheels AWD
Primary damage Minor dents / scratches
Secondary damage Damage History
Engine 6.4l 8
Engine condition No information
Transmission Automatic
Odometer 130,397 mi (209,854 km)
Color Black
Keys Yes

2010 Ford F450 Super

Location: IN - CICERO
Seller:
Not specified
Document status:
Tx - Salvage Title-Flood Damage
Leidžiamas eksportui ir registracijai — su šiais dokumentais registracija Lietuvoje galima
Current status: For sale
Current bid -
My bid $0
Time remaining
Buy Now price $11,500

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
Copart
WA - NORTH SEATTLE
293488 km Automatic Diesel Starts and drives
Last bid $2100
2007 Ford F450 Super Duty
2007 Ford F450 Super Duty
2007 Ford F450 Super Duty
2007 Ford F450 Super Duty
2007 Ford F450 Super Duty
Copart
393589 km Automatic Diesel Starts and drives
Last bid $0
Buy now $6500
2014 Ford F450 Super Duty
2014 Ford F450 Super Duty
2014 Ford F450 Super Duty
2014 Ford F450 Super Duty
2014 Ford F450 Super Duty
Copart
200962 km Automatic Diesel Starts and drives
Last bid $375
Buy now $10900
2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
2008 Ford F450 Super Duty
Copart
337735 km Automatic Diesel No information

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?