| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-24 | 56919895 | $400 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2026-02-17 | 56919895 | $650 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2026-02-10 | 56919895 | $60 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2026-02-03 | 56919895 | $325 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2026-01-27 | 56919895 | $60 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2026-01-20 | 56919895 | $475 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2026-01-06 | 56919895 | $375 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-12-30 | 56919895 | $375 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-12-23 | 56919895 | $525 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-12-02 | 56919895 | $625 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-11-25 | 56919895 | $40 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-11-18 | 56919895 | $400 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-11-11 | 56919895 | $525 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-11-04 | 56919895 | $975 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-10-28 | 56919895 | $650 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-10-21 | 56919895 | $525 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-10-14 | 56919895 | $475 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-10-07 | 56919895 | $300 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-09-30 | 56919895 | $125 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-09-23 | 56919895 | $500 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-09-16 | 56919895 | $725 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-09-09 | 56919895 | $750 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-09-02 | 56919895 | $200 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-08-26 | 56919895 | $550 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-08-19 | 56919895 | $225 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-08-12 | 56919895 | $550 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-08-05 | 56919895 | $625 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-07-31 | 56919895 | $500 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-07-24 | 56919895 | $200 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-07-10 | 56919895 | $350 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
|
2025-07-08 | 56919895 | $60 | 80606 km | Not sold | JP MORGAN CHASE BANK INSPECTIO |
2020 Chevrolet Sonic
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0