| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-01-16 | 81346385 | $2,550 | 93506 km | Sold | |
|
2026-01-09 | 81346385 | $7,500 | 93506 km | Not sold | |
|
2026-01-09 | 81346385 | $2,500 | 93506 km | Not sold | |
|
2026-01-02 | 81346385 | $2,650 | 93506 km | Not sold | |
|
2025-12-29 | 81346385 | $6,800 | 93506 km | Not sold | |
|
2025-12-23 | 81346385 | $975 | 93506 km | Not sold | |
|
2025-12-16 | 81346385 | $6,800 | 93506 km | Not sold | |
|
2025-12-09 | 81346385 | $2,200 | 93506 km | Not sold | |
|
2025-12-02 | 81346385 | $7,500 | 93506 km | Not sold | |
|
2025-12-02 | 81346385 | $3,150 | 93506 km | Not sold | |
|
2025-11-25 | 81346385 | $3,650 | 93506 km | Not sold | |
|
2025-11-18 | 81346385 | $7,500 | 93506 km | Not sold | |
|
2025-11-18 | 81346385 | $2,800 | 93506 km | Not sold | |
|
2025-11-14 | 81346385 | $3,850 | 93506 km | Not sold | |
|
2025-11-11 | 81346385 | $3,850 | 93506 km | Not sold | |
|
2025-09-16 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-09-16 | 50428735 | $4,350 | 93504 km | Not sold | |
|
2025-09-15 | 50428735 | $5,900 | 93504 km | Sold | |
|
2025-09-11 | 50428735 | $4,300 | 93504 km | Not sold | |
|
2025-09-10 | 50428735 | $4,850 | 93504 km | Not sold | |
|
2025-09-05 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-09-05 | 50428735 | $2,250 | 93504 km | Not sold | |
|
2025-09-04 | 50428735 | $4,800 | 93504 km | Not sold | |
|
2025-08-29 | 50428735 | $4,750 | 93504 km | Not sold | |
|
2025-08-26 | 50428735 | $6,900 | 93504 km | Not sold | |
|
2025-08-26 | 50428735 | $4,950 | 93504 km | Not sold | |
|
2025-08-21 | 50428735 | $4,900 | 93504 km | Not sold | |
|
2025-08-20 | 50428735 | $6,900 | 93504 km | Not sold | |
|
2025-08-20 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-08-15 | 50428735 | $5,800 | 93504 km | Not sold | |
|
2025-08-07 | 50428735 | $5,000 | 93504 km | Not sold | |
|
2025-08-06 | 50428735 | $6,100 | 93504 km | Not sold | |
|
2025-08-01 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-07-29 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-07-24 | 50428735 | $5,800 | 93504 km | Not sold | |
|
2025-07-23 | 50428735 | $5,700 | 93504 km | Not sold | |
|
2025-07-18 | 50428735 | $5,700 | 93504 km | Not sold | |
|
2025-07-15 | 50428735 | $5,500 | 93504 km | Not sold | |
|
2025-07-10 | 50428735 | $5,500 | 93504 km | Not sold | |
|
2025-07-09 | 50428735 | $5,500 | 93504 km | Not sold | |
|
2025-07-03 | 50428735 | $5,400 | 93504 km | Not sold | |
|
2025-07-01 | 50428735 | $6,300 | 93504 km | Not sold | |
|
2025-06-26 | 50428735 | $6,300 | 93504 km | Not sold | |
|
2025-06-24 | 50428735 | $5,700 | 93504 km | Not sold | |
|
2025-06-19 | 50428735 | $5,700 | 93504 km | Not sold | |
|
2025-06-12 | 50428735 | $5,800 | 93504 km | Not sold | |
|
2025-06-11 | 50428735 | $5,400 | 93504 km | Not sold | |
|
2025-06-06 | 50428735 | $5,400 | 93504 km | Not sold | |
|
2025-06-04 | 50428735 | $6,000 | 93504 km | Not sold | |
|
2025-05-30 | 50428735 | $6,000 | 93504 km | Not sold | |
|
2025-05-29 | 50428735 | $5,600 | 93504 km | Not sold | |
|
2025-05-20 | 50428735 | $6,900 | 93504 km | Not sold | |
|
2025-05-15 | 50428735 | $5,400 | 93504 km | Not sold | |
|
2025-05-14 | 50428735 | $5,500 | 93504 km | Not sold | |
|
2025-05-08 | 50428735 | $5,500 | 93504 km | Not sold | |
|
2025-05-06 | 50428735 | $6,900 | 93504 km | Not sold | |
|
2025-05-01 | 50428735 | $5,500 | 93504 km | Not sold | |
|
2025-04-29 | 50428735 | $6,900 | 93504 km | Not sold | |
|
2025-04-24 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-04-17 | 50428735 | $5,500 | 93504 km | Not sold | |
|
2025-04-10 | 50428735 | $5,700 | 93504 km | Not sold | |
|
2025-04-08 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-04-03 | 50428735 | $5,800 | 93504 km | Not sold | |
|
2025-04-02 | 50428735 | $5,900 | 93504 km | Not sold | |
|
2025-03-28 | 50428735 | $5,400 | 93504 km | Not sold |
2020 Buick Encore Gx Select
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0