| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-06 | 99811375 | $36,000 | 168262 km | Sold | |
|
2026-02-04 | 44003622 | $36,300 | 168262 km | Not sold | |
|
2026-02-04 | 99811375 | $37,500 | 168262 km | Not sold | |
|
2026-01-30 | 99811375 | $37,500 | 168262 km | Not sold | |
|
2026-01-28 | 44003622 | $37,300 | 168262 km | Not sold | |
|
2026-01-28 | 99811375 | $37,250 | 168262 km | Not sold | |
|
2026-01-23 | 99811375 | $37,250 | 168262 km | Not sold | |
|
2026-01-21 | 44003622 | $37,150 | 168262 km | Not sold | |
|
2026-01-21 | 99811375 | $38,250 | 168262 km | Not sold | |
|
2026-01-14 | 44003622 | $36,850 | 168262 km | Not sold | |
|
2026-01-14 | 99811375 | $39,000 | 168262 km | Not sold | |
|
2026-01-09 | 99811375 | $39,000 | 168262 km | Not sold | |
|
2026-01-07 | 44003622 | $38,700 | 168262 km | Not sold |
2022 Land Rover Defender 110 Xs Edition
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0