| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-09 | 43959182 | $37,000 | 3027 km | Not sold | |
|
2026-02-02 | 43959182 | $46,000 | 3027 km | Not sold | |
|
2026-01-26 | 43959182 | $49,100 | 3027 km | Not sold | |
|
2026-01-19 | 43959182 | $52,250 | 3027 km | Not sold | |
|
2026-01-12 | 43959182 | $47,650 | 3027 km | Not sold | |
|
2026-01-07 | 43959182 | $49,200 | 3027 km | Not sold | |
|
2025-12-29 | 43959182 | $41,150 | 3027 km | Not sold | |
|
2025-06-04 | 41172901 | $31,250 | 2 km | Sold | State Farm Insurance |
2024 Cadillac Escalade 4Wd Sport Platinum
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0