| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-24 | 44393765 | $3,250 | 2 km | Not sold | |
|
2026-02-17 | 44393765 | $3,000 | 2 km | Not sold | |
|
2025-10-23 | 43521032 | $6,000 | 216524 km | Sold | |
|
2025-10-22 | 43487577 | $11,000 | 216524 km | Sold | |
|
2025-10-16 | 43473361 | $11,000 | 216524 km | Sold | |
|
2025-10-09 | 43416823 | $11,000 | 216524 km | Sold | |
|
2025-10-08 | 43382258 | $11,000 | 216524 km | Sold |
2019 Ram 1500 Classic Tradesman 4X4 6'4 Box
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0