| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-23 | 98724895 | $200 | 60807 km | Not sold | |
|
2026-02-16 | 98724895 | $625 | 60807 km | Not sold | |
|
2026-02-09 | 98724895 | $175 | 60807 km | Not sold | |
|
2026-02-02 | 98724895 | $325 | 60807 km | Not sold | |
|
2026-02-02 | 98724895 | $2,500 | 60807 km | Not sold | |
|
2026-01-29 | 98724895 | $375 | 60807 km | Not sold | |
|
2026-01-26 | 98724895 | $2,500 | 60807 km | Not sold | |
|
2026-01-26 | 98724895 | $175 | 60807 km | Not sold | |
|
2026-01-22 | 98724895 | $575 | 60807 km | Not sold | |
|
2025-05-15 | 42041365 | $3,550 | 92404 km | Sold | State Farm Insurance |
|
2025-01-23 | 39843607 | $4,800 | 90606 km | Sold | Progressive |
2019 Jeep Renegade Latitude
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0