| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-25 | 95703175 | $975 | 170418 km | Not sold | |
|
2026-02-04 | 95703175 | $1,219 | 170418 km | Not sold | |
|
2026-02-04 | 95703175 | $850 | 170418 km | Not sold | |
|
2026-01-28 | 95703175 | $550 | 170418 km | Not sold | |
|
2026-01-21 | 95703175 | $550 | 170418 km | Not sold | |
|
2026-01-07 | 95703175 | $550 | 170418 km | Not sold | |
|
2025-12-31 | 95703175 | $650 | 170418 km | Not sold | |
|
2025-12-24 | 95703175 | $650 | 170418 km | Not sold | |
|
2025-12-10 | 95703175 | $650 | 170418 km | Not sold | |
|
2025-12-02 | 86537105 | $20 | 170418 km | Not sold | WESTLAKE SERVICES LLC |
|
2025-11-25 | 86537105 | $10 | 170418 km | Not sold | WESTLAKE SERVICES LLC |
|
2025-11-18 | 86537105 | $20 | 170418 km | Not sold | WESTLAKE SERVICES LLC |
2011 Audi A4 Premium
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0