| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-24 | 94834375 | $3,950 | 81402 km | Not sold | |
|
2026-02-18 | 94834375 | $4,285 | 81402 km | Not sold | |
|
2026-02-18 | 94834375 | $3,450 | 81402 km | Not sold | |
|
2026-02-17 | 94834375 | $3,950 | 81402 km | Not sold | |
|
2026-02-11 | 94834375 | $2,950 | 81402 km | Not sold | |
|
2026-02-11 | 94834375 | $4,285 | 81402 km | Not sold | |
|
2026-02-10 | 94834375 | $3,950 | 81402 km | Not sold | |
|
2026-02-04 | 94834375 | $2,350 | 81402 km | Not sold | |
|
2026-02-04 | 94834375 | $4,350 | 81402 km | Not sold | |
|
2026-02-03 | 94834375 | $4,300 | 81402 km | Not sold | |
|
2026-01-28 | 94834375 | $2,300 | 81402 km | Not sold | |
|
2026-01-28 | 94834375 | $4,500 | 81402 km | Not sold | |
|
2026-01-27 | 94834375 | $4,450 | 81402 km | Not sold | |
|
2026-01-21 | 94834375 | $3,950 | 81402 km | Not sold | |
|
2026-01-14 | 94834375 | $4,850 | 81402 km | Not sold | |
|
2026-01-13 | 94834375 | $4,800 | 81402 km | Not sold | |
|
2026-01-07 | 94834375 | $1,200 | 81402 km | Not sold | |
|
2026-01-07 | 94834375 | $4,985 | 81402 km | Not sold | |
|
2026-01-06 | 94834375 | $4,950 | 81402 km | Not sold | |
|
2025-12-31 | 94834375 | $5,350 | 81402 km | Not sold | |
|
2025-12-31 | 94834375 | $2,950 | 81402 km | Not sold | |
|
2025-12-30 | 94834375 | $5,200 | 81402 km | Not sold | |
|
2025-12-24 | 94834375 | $2,200 | 81402 km | Not sold | |
|
2025-12-24 | 94834375 | $5,485 | 81402 km | Not sold | |
|
2025-12-23 | 94834375 | $5,300 | 81402 km | Not sold | |
|
2025-12-17 | 94834375 | $5,985 | 81402 km | Not sold | |
|
2025-12-16 | 94834375 | $5,800 | 81402 km | Not sold | |
|
2025-12-10 | 94834375 | $2,200 | 81402 km | Not sold | |
|
2025-12-10 | 94834375 | $6,850 | 81402 km | Not sold | |
|
2025-12-09 | 94834375 | $6,700 | 81402 km | Not sold | |
|
2025-12-03 | 94834375 | $3,600 | 81402 km | Not sold |
2022 Ram Promaster City Tradesman
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0