VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-04-16 85200915 $2,500 km Not sold
2026-04-14 85200915 $2,350 km Not sold
2026-04-09 85200915 $2,350 km Not sold
2026-04-07 85200915 $2,350 km Not sold
2026-04-02 85200915 $2,250 km Not sold
2026-03-31 85200915 $4,000 km Not sold
2026-03-26 85200915 $4,000 km Not sold
2026-03-24 85200915 $3,100 km Not sold
2026-03-19 85200915 $3,050 km Not sold
2026-03-17 85200915 $2,400 km Not sold
2026-03-12 85200915 $2,400 km Not sold
2026-03-10 85200915 $1,650 km Not sold
2026-03-05 85200915 $1,300 km Not sold
2026-03-03 85200915 $3,500 km Not sold
2026-02-26 85200915 $3,400 km Not sold
2026-02-24 85200915 $2,250 km Not sold
2026-02-19 85200915 $7,500 km Not sold
2026-02-19 85200915 $2,250 km Not sold
2026-02-17 85200915 $5,000 km Not sold
2026-02-12 85200915 $5,000 km Not sold
2026-02-10 85200915 $4,200 km Not sold
2026-02-05 85200915 $4,200 km Not sold
2026-02-03 85200915 $8,250 km Not sold
2026-02-03 85200915 $2,750 km Not sold
2026-01-29 85200915 $2,650 km Not sold
2026-01-27 85200915 $3,050 km Not sold
2026-01-22 85200915 $3,050 km Not sold
2026-01-15 85200915 $8,350 km Not sold
2026-01-13 85200915 $3,900 km Not sold
2026-01-08 85200915 $3,900 km Not sold
2026-01-02 85200915 $3,650 km Not sold
2025-12-31 85200915 $3,850 km Not sold
2025-12-31 85200915 $8,500 km Not sold
2025-12-26 85200915 $3,800 km Not sold
2025-12-23 85200915 $9,100 km Not sold
2025-12-23 85200915 $2,750 km Not sold
2025-12-18 85200915 $9,300 km Not sold
2025-12-16 85200915 $3,400 km Not sold
2025-12-09 85200915 $4,300 km Not sold
2025-12-04 85200915 $9,750 km Not sold
2025-12-04 85200915 $4,250 km Not sold
2025-12-03 85200915 $4,250 km Not sold
2025-11-28 85200915 $4,250 km Not sold
2025-11-28 85200915 $10,000 km Not sold
2025-11-25 85200915 $7,000 km Not sold
2025-11-23 85200915 $10,000 km Not sold
2025-11-18 85200915 $5,200 km Not sold
2025-11-13 85200915 $5,200 km Not sold
2025-11-06 85200915 $7,300 km Not sold
2025-11-04 85200915 $4,700 km Not sold
2025-10-30 85200915 $4,700 km Not sold
2025-10-28 85200915 $10,000 km Not sold
2025-10-28 85200915 $7,000 km Not sold
2025-10-23 85200915 $7,000 km Not sold
2025-10-17 85200915 $10,000 km Not sold
2025-10-16 85200915 $4,200 km Not sold
Fuel type Gasoline
Body type SUV
Drive wheels AWD
Primary damage Front
Secondary damage Side
Engine 2.0l 4
Engine condition No information
Transmission Automatic
Odometer -
Color Red
Keys No

2025 Jeep Compass Limited

Location: PA - PITTSBURGH NORTH
Seller:
Not specified
Document status:
Fl - Certificate Of Destruction (P)
Current status: Auction in progress
Current bid $2,500
My bid $0
Buy Now price $5,800

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2021 Jeep Compass 80Th Anniversary Fwd
2021 Jeep Compass 80Th Anniversary Fwd
2021 Jeep Compass 80Th Anniversary Fwd
2021 Jeep Compass 80Th Anniversary Fwd
2021 Jeep Compass 80Th Anniversary Fwd
IAAI
103605 km Automatic Gasoline Does not start
Last bid $25
2022 Jeep Compass Altitude 4X4
2022 Jeep Compass Altitude 4X4
2022 Jeep Compass Altitude 4X4
2022 Jeep Compass Altitude 4X4
2022 Jeep Compass Altitude 4X4
IAAI
240076 km Automatic Gasoline Does not start
2020 Jeep Compass Limited 4X4
2020 Jeep Compass Limited 4X4
2020 Jeep Compass Limited 4X4
2020 Jeep Compass Limited 4X4
2020 Jeep Compass Limited 4X4
IAAI
2 km Automatic Gasoline Does not start
2022 Jeep Compass Latitude 4X4
2022 Jeep Compass Latitude 4X4
2022 Jeep Compass Latitude 4X4
2022 Jeep Compass Latitude 4X4
2022 Jeep Compass Latitude 4X4
IAAI
75287 km Automatic Gasoline Starts and drives
Last bid $2300
2021 Jeep Compass Trailhawk 4X4
2021 Jeep Compass Trailhawk 4X4
2021 Jeep Compass Trailhawk 4X4
2021 Jeep Compass Trailhawk 4X4
2021 Jeep Compass Trailhawk 4X4
IAAI
133682 km Automatic Gasoline Starts and drives
Last bid $1200
2020 Jeep Compass Latitude 4X4
2020 Jeep Compass Latitude 4X4
2020 Jeep Compass Latitude 4X4
2020 Jeep Compass Latitude 4X4
2020 Jeep Compass Latitude 4X4
IAAI
270695 km Automatic Gasoline Does not start

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?