VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-03-20 84902165 $3,150 89750 km Not sold
2026-03-17 84902165 $3,150 89750 km Not sold
2026-03-13 84902165 $3,150 89750 km Not sold
2026-03-10 84902165 $3,150 89750 km Not sold
2026-03-06 84902165 $3,150 89750 km Not sold
2026-03-03 84902165 $3,150 89750 km Not sold
2026-02-27 84902165 $3,150 89750 km Not sold
2026-02-24 84902165 $3,150 89750 km Not sold
2026-02-20 84902165 $3,150 89750 km Not sold
2026-02-17 84902165 $3,150 89750 km Not sold
2026-02-13 84902165 $3,150 89750 km Not sold
2026-02-10 84902165 $3,150 89750 km Not sold
2026-02-06 84902165 $3,150 89750 km Not sold
2026-02-03 84902165 $3,150 89750 km Not sold
2026-01-30 84902165 $3,250 89750 km Not sold
2026-01-27 84902165 $3,250 89750 km Not sold
2026-01-23 84902165 $3,250 89750 km Not sold
2026-01-20 84902165 $3,250 89750 km Not sold
2026-01-06 84902165 $3,350 89750 km Not sold
2026-01-02 84902165 $3,350 89750 km Not sold
2025-12-30 84902165 $3,350 89750 km Not sold
2025-12-26 84902165 $3,350 89750 km Not sold
2025-12-23 84902165 $3,350 89750 km Not sold
2025-12-19 84902165 $3,350 89750 km Not sold
2025-12-16 84902165 $3,350 89750 km Not sold
2025-12-12 84902165 $3,350 89750 km Not sold
2025-12-09 84902165 $3,350 89750 km Not sold
2025-12-05 84902165 $3,350 89750 km Not sold
2025-12-02 84902165 $3,350 89750 km Not sold
2025-11-28 84902165 $3,350 89750 km Not sold
2025-11-25 84902165 $3,350 89750 km Not sold
2025-11-23 84902165 $4,650 89750 km Not sold
2025-11-21 84902165 $3,350 89750 km Not sold
2025-11-18 84902165 $3,350 89750 km Not sold
2025-11-14 84902165 $3,350 89750 km Not sold
2025-11-11 84902165 $3,350 89750 km Not sold
2025-11-07 84902165 $2,550 89750 km Not sold
2025-11-04 84902165 $2,550 89750 km Not sold
2025-10-31 84902165 $2,550 89750 km Not sold
2025-10-24 84902165 $4,350 89750 km Not sold
2025-10-21 84902165 $2,550 89750 km Not sold
2025-10-17 84902165 $2,650 89750 km Not sold
2025-10-17 84902165 $4,350 89750 km Not sold
2025-10-14 84902165 $2,600 89750 km Not sold
2025-10-14 84902165 $4,650 89750 km Not sold
2025-10-10 84902165 $2,550 89750 km Not sold
2025-10-08 84902165 $4,350 89750 km Not sold
2025-10-03 84902165 $3,750 89750 km Not sold
2025-09-30 66683405 $4,500 89750 km Sold
2025-09-26 66683405 $4,250 89750 km Not sold
2025-09-23 66683405 $4,650 89750 km Not sold
2025-09-23 66683405 $3,650 89750 km Not sold
2025-09-19 66683405 $4,400 89750 km Not sold
2025-09-16 66683405 $3,750 89750 km Not sold
2025-09-15 66683405 $4,650 89750 km Not sold
2025-09-12 66683405 $4,400 89750 km Not sold
2025-09-09 66683405 $3,550 89750 km Not sold
2025-08-26 66683405 $4,850 89750 km Not sold
2025-08-26 66683405 $3,500 89750 km Not sold
2025-08-22 66683405 $4,650 89750 km Not sold
2025-08-19 66683405 $3,050 89750 km Not sold
2025-08-15 66683405 $4,700 89750 km Not sold
2025-08-12 66683405 $4,150 89750 km Not sold
2025-08-08 66683405 $4,500 89750 km Not sold
2025-08-05 66683405 $1,500 89750 km Not sold
2025-08-01 66683405 $4,350 89750 km Not sold
2025-07-29 66683405 $1,200 89750 km Not sold
2025-07-25 56607995 $4,950 89750 km Not sold
2025-07-22 56607995 $4,150 89750 km Not sold
2025-07-18 56607995 $4,900 89750 km Not sold
2025-07-15 56607995 $4,150 89750 km Not sold
2025-07-11 56607995 $4,800 89750 km Not sold
2025-07-08 56607995 $4,150 89750 km Not sold
2025-07-04 56607995 $5,400 89750 km Not sold
2025-07-01 56607995 $4,150 89750 km Not sold
2025-06-27 56607995 $5,200 89750 km Not sold
2025-06-24 56607995 $4,250 89750 km Not sold
2025-06-20 56607995 $4,700 89750 km Not sold
2025-06-17 56607995 $4,150 89750 km Not sold
2025-06-13 56607995 $5,200 89750 km Not sold
2025-06-10 56607995 $4,150 89750 km Not sold
2025-06-06 56607995 $5,000 89750 km Not sold
2025-06-03 56607995 $4,150 89750 km Not sold
2025-05-09 49188655 $5,400 89750 km Sold
2025-05-06 49188655 $4,350 89750 km Not sold
2025-05-02 49188655 $5,100 89750 km Not sold
2025-04-29 49188655 $4,350 89750 km Not sold
2025-04-25 49188655 $4,800 89750 km Not sold
2025-04-22 49188655 $4,350 89750 km Not sold
2025-04-18 49188655 $5,400 89750 km Not sold
2025-04-15 49188655 $4,550 89750 km Not sold
2025-04-11 49188655 $5,400 89750 km Not sold
2025-04-08 49188655 $4,250 89750 km Not sold
2025-04-04 49188655 $5,300 89750 km Not sold
2025-04-01 49188655 $4,350 89750 km Not sold
2025-03-28 49188655 $5,400 89750 km Not sold
2025-03-25 49188655 $4,350 89750 km Not sold
2025-03-21 49188655 $5,400 89750 km Not sold
2025-03-18 49188655 $4,350 89750 km Not sold
2025-03-13 88822335 $5,200 89750 km Sold
2024-12-27 79262694 $4,750 89750 km Not sold
2024-12-23 79262694 $3,650 89750 km Not sold
2024-12-20 79262694 $4,200 89750 km Not sold
Fuel type Gasoline
Body type SUV
Drive wheels FWD
Primary damage Water damage
Secondary damage -
Engine 1.6l 4
Engine condition Starts and drives
Transmission Automatic
Odometer 55,768 mi (89,750 km)
Color Gray
Keys Yes

2016 Ford Escape Se

Location: FL - MIAMI NORTH
Seller:
Not specified
Document status:
Fl - Certificate Of Destruction (P)
Current status: For sale
Current bid -
My bid $0
Time remaining
Buy Now price $4,550

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2017 Ford Escape Se
2017 Ford Escape Se
2017 Ford Escape Se
2017 Ford Escape Se
2017 Ford Escape Se
Auction in progress IAAI
GREENSBORO (NC)
158424 km Automatic Gasoline Starts and drives
Last bid $25
2014 Ford Escape Titanium
2014 Ford Escape Titanium
2014 Ford Escape Titanium
2014 Ford Escape Titanium
2014 Ford Escape Titanium
Auction in progress IAAI
140209 km Automatic Gasoline Starts and drives
Last bid $525
2017 Ford Escape Se
2017 Ford Escape Se
2017 Ford Escape Se
2017 Ford Escape Se
2017 Ford Escape Se
Auction in progress IAAI
266274 km Automatic Gasoline Starts and drives
Last bid $1050
2014 Ford Escape Se
2014 Ford Escape Se
2014 Ford Escape Se
2014 Ford Escape Se
2014 Ford Escape Se
Auction in progress IAAI
243774 km Automatic Gasoline Starts and drives
2019 Ford Escape Sel
2019 Ford Escape Sel
2019 Ford Escape Sel
2019 Ford Escape Sel
2019 Ford Escape Sel
Auction in progress IAAI
120445 km Automatic Gasoline Does not start
2019 Ford Escape Se
2019 Ford Escape Se
2019 Ford Escape Se
2019 Ford Escape Se
2019 Ford Escape Se
Auction in progress IAAI
189558 km Automatic Gasoline Starts and drives
Last bid $25

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?