| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-02-24 | 81081715 | $4,750 | km | Not sold | |
|
2026-02-19 | 81081715 | $4,750 | km | Not sold | |
|
2026-02-17 | 81081715 | $4,800 | km | Not sold | |
|
2026-02-12 | 81081715 | $4,800 | km | Not sold | |
|
2026-02-10 | 81081715 | $4,800 | km | Not sold | |
|
2026-02-05 | 81081715 | $4,800 | km | Not sold | |
|
2026-02-03 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-29 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-27 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-22 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-20 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-15 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-13 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-08 | 81081715 | $4,800 | km | Not sold | |
|
2026-01-06 | 81081715 | $5,200 | km | Not sold | |
|
2025-12-31 | 81081715 | $5,200 | km | Not sold | |
|
2025-12-16 | 81081715 | $5,200 | km | Not sold | |
|
2025-12-11 | 81081715 | $5,200 | km | Not sold | |
|
2025-12-09 | 81081715 | $5,600 | km | Not sold | |
|
2025-12-04 | 81081715 | $5,600 | km | Not sold | |
|
2025-12-02 | 81081715 | $5,600 | km | Not sold | |
|
2025-11-26 | 81081715 | $5,600 | km | Not sold | |
|
2025-11-26 | 81081715 | $5,900 | km | Not sold | |
|
2025-11-25 | 81081715 | $5,600 | km | Not sold | |
|
2025-11-23 | 81081715 | $5,900 | km | Not sold | |
|
2025-11-18 | 81081715 | $5,600 | km | Not sold | |
|
2025-11-13 | 81081715 | $5,600 | km | Not sold | |
|
2025-11-06 | 81081715 | $5,600 | km | Not sold | |
|
2025-11-04 | 81081715 | $5,600 | km | Not sold | |
|
2025-10-30 | 81081715 | $5,600 | km | Not sold | |
|
2025-10-28 | 81081715 | $5,900 | km | Not sold | |
|
2025-10-23 | 81081715 | $6,200 | km | Not sold | |
|
2025-10-21 | 81081715 | $6,400 | km | Not sold | |
|
2025-10-21 | 81081715 | $6,600 | km | Not sold | |
|
2025-10-16 | 81081715 | $6,800 | km | Not sold | |
|
2025-10-16 | 81081715 | $6,600 | km | Not sold | |
|
2025-10-09 | 81081715 | $6,600 | km | Not sold | |
|
2025-10-07 | 81081715 | $7,000 | km | Not sold | |
|
2025-10-02 | 81081715 | $7,000 | km | Not sold |
2018 Jaguar F-Pace Premium
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0