VIN:
VIN number copied
Lot:
Lot number copied
Auction Date Lot # Final amount Odometer Status Seller
2026-04-14 80934985 $3,600 194642 km Not sold
2026-04-09 80934985 $3,400 194642 km Not sold
2026-04-08 80934985 $6,700 194642 km Not sold
2026-04-03 80934985 $6,500 194642 km Not sold
2026-03-31 80934985 $3,950 194642 km Not sold
2026-03-26 80934985 $3,950 194642 km Not sold
2026-03-20 80934985 $6,700 194642 km Not sold
2026-03-06 80934985 $6,600 194642 km Not sold
2026-02-26 80934985 $6,500 194642 km Not sold
2026-02-25 80934985 $6,700 194642 km Not sold
2026-02-20 80934985 $6,400 194642 km Not sold
2026-02-17 80934985 $7,000 194642 km Not sold
2026-02-12 80934985 $6,800 194642 km Not sold
2026-02-11 80934985 $6,500 194642 km Not sold
2026-02-06 80934985 $6,400 194642 km Not sold
2026-02-03 80934985 $6,700 194642 km Not sold
2026-01-29 80934985 $6,500 194642 km Not sold
2026-01-28 80934985 $6,600 194642 km Not sold
2026-01-23 80934985 $6,500 194642 km Not sold
2026-01-20 80934985 $6,600 194642 km Not sold
2026-01-14 80934985 $6,700 194642 km Not sold
2026-01-09 80934985 $6,500 194642 km Not sold
2026-01-07 80934985 $6,600 194642 km Not sold
2026-01-02 80934985 $6,600 194642 km Not sold
2025-12-31 80934985 $6,600 194642 km Not sold
2025-12-26 80934985 $6,600 194642 km Not sold
2025-12-23 80934985 $6,500 194642 km Not sold
2025-12-18 80934985 $6,500 194642 km Not sold
2025-12-17 80934985 $6,400 194642 km Not sold
2025-12-09 80934985 $5,900 194642 km Not sold
2025-12-04 80934985 $5,800 194642 km Not sold
2025-12-03 80934985 $3,050 194642 km Not sold
2025-11-28 80934985 $1,050 194642 km Not sold
2025-11-25 80934985 $5,900 194642 km Not sold
2025-11-19 80934985 $6,800 194642 km Not sold
2025-11-14 80934985 $6,800 194642 km Not sold
2025-11-11 80934985 $6,000 194642 km Not sold
2025-11-06 80934985 $5,800 194642 km Not sold
2025-11-04 80934985 $6,700 194642 km Not sold
2025-10-30 80934985 $6,700 194642 km Not sold
2025-10-28 80934985 $6,000 194642 km Not sold
2025-10-23 80934985 $5,900 194642 km Not sold
2025-10-22 80934985 $6,400 194642 km Not sold
2025-10-17 80934985 $6,400 194642 km Not sold
2025-10-14 80934985 $5,700 194642 km Not sold
2025-10-09 80934985 $2,350 194642 km Not sold
2025-10-07 80934985 $6,700 194642 km Not sold
2025-10-02 80934985 $6,700 194642 km Not sold
2025-09-30 80934985 $5,900 194642 km Not sold
2025-09-25 80934985 $5,900 194642 km Not sold
2025-09-24 80934985 $5,400 194642 km Not sold
2025-09-23 80934985 $7,500 194642 km Not sold
2025-09-19 80934985 $5,400 194642 km Not sold
Fuel type Gasoline
Body type SUV
Drive wheels AWD
Primary damage Normal wear
Secondary damage -
Engine 2.5l 4
Engine condition Starts and drives
Transmission Manual
Odometer 120,945 mi (194,642 km)
Color White
Keys Yes

2016 Subaru Forester 2.5I

Location: CT - HARTFORD SPRINGFIELD
Seller:
Not specified
Document status:
Ma - Certificate Of Title (P)
Current status: Sold
Current bid $3,600
My bid $0

Need help?

We consult and assist at all stages of the car purchasing process
Auction purchasing
Document processing
Transportation from the USA
Customs formalities
mail to
Write to us [email protected]
call to
Contact us +370 640 77993
calculator Price calculator

Vehicle price

Port of delivery

Body type

Electric / Hybrid

Price to Lithuania

Auction price $0

Auction fees $0

Local transportation $0

Container cost $0

Total amount:

$0

Cost estimate of taxes and services

Customs duties (10%) $0

VAT (21%) $0

Total amount:

$0

Brokerage services

Brokerage services $0

Loading & customs service $0

Total amount:

$0

Total price

$0
Car parts delivery for free!
Find the right parts and get a quote - quickly, easily and for free!

Similar auctions

2015 Subaru Forester 2.5I
2015 Subaru Forester 2.5I
2015 Subaru Forester 2.5I
2015 Subaru Forester 2.5I
2015 Subaru Forester 2.5I
IAAI
242626 km Automatic Gasoline Starts and drives
2019 Subaru Forester Touring
2019 Subaru Forester Touring
2019 Subaru Forester Touring
2019 Subaru Forester Touring
2019 Subaru Forester Touring
IAAI
153591 km Automatic Gasoline Starts and drives
Last bid $25
2012 Subaru Forester 2.5X Premium
2012 Subaru Forester 2.5X Premium
2012 Subaru Forester 2.5X Premium
2012 Subaru Forester 2.5X Premium
2012 Subaru Forester 2.5X Premium
IAAI
144558 km Manual Gasoline Starts and drives
Last bid $625
2014 Subaru Forester 2.5I Premium
2014 Subaru Forester 2.5I Premium
2014 Subaru Forester 2.5I Premium
2014 Subaru Forester 2.5I Premium
2014 Subaru Forester 2.5I Premium
IAAI
244252 km Automatic Gasoline Starts and drives
Last bid $725
2017 Subaru Forester 2.5I
2017 Subaru Forester 2.5I
2017 Subaru Forester 2.5I
2017 Subaru Forester 2.5I
2017 Subaru Forester 2.5I
IAAI
BOSTON - SHIRLEY (MA)
176645 km Automatic Gasoline Does not start
Last bid $25
2020 Subaru Forester Sport
2020 Subaru Forester Sport
2020 Subaru Forester Sport
2020 Subaru Forester Sport
2020 Subaru Forester Sport
IAAI
BOSTON - SHIRLEY (MA)
52675 km Automatic Gasoline Starts and drives
Last bid $3350

Are you sure you want to participate in the auction?

Ar tikrai norite pirkti šį automobilį dabar už nurodytą kainą?