| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-19 | 78404645 | $2,050 | km | Not sold | |
|
2026-03-17 | 78404645 | $2,050 | km | Not sold | |
|
2026-03-12 | 78404645 | $2,050 | km | Not sold | |
|
2026-03-09 | 78404645 | $2,000 | km | Not sold | |
|
2026-03-05 | 78404645 | $2,000 | km | Not sold | |
|
2026-03-02 | 78404645 | $2,000 | km | Not sold | |
|
2025-10-23 | 81701295 | $5,500 | 2 km | Sold | |
|
2025-10-23 | 81701295 | $1,300 | 2 km | Not sold | |
|
2025-10-21 | 81701295 | $3,050 | 2 km | Not sold | |
|
2025-10-16 | 81701295 | $925 | 2 km | Not sold | |
|
2025-10-09 | 81701295 | $5,500 | 2 km | Not sold | |
|
2025-10-09 | 81701295 | $1,400 | 2 km | Not sold | |
|
2025-10-07 | 81701295 | $3,700 | 2 km | Not sold | |
|
2025-10-02 | 81701295 | $1,800 | 2 km | Not sold | |
|
2025-09-25 | 81701295 | $1,250 | 2 km | Not sold | |
|
2025-09-16 | 63714735 | $1,700 | 367230 km | Not sold | |
|
2025-09-15 | 63714735 | $4,500 | 367230 km | Sold | |
|
2025-09-11 | 63714735 | $375 | 367230 km | Not sold | |
|
2025-09-09 | 63714735 | $1,700 | 367230 km | Not sold | |
|
2025-09-07 | 63714735 | $4,500 | 367230 km | Not sold | |
|
2025-09-04 | 63714735 | $1,700 | 367230 km | Not sold | |
|
2025-08-26 | 63714735 | $1,000 | 367230 km | Not sold | |
|
2025-08-21 | 63714735 | $1,000 | 367230 km | Not sold | |
|
2025-08-19 | 63714735 | $1,750 | 367230 km | Not sold | |
|
2025-08-14 | 63714735 | $1,750 | 367230 km | Not sold | |
|
2025-08-07 | 63714735 | $1,400 | 367230 km | Not sold | |
|
2025-08-05 | 63714735 | $2,250 | 367230 km | Not sold | |
|
2025-07-31 | 63714735 | $1,800 | 367230 km | Not sold | |
|
2025-07-29 | 63714735 | $2,100 | 367230 km | Not sold | |
|
2025-07-24 | 63714735 | $1,400 | 367230 km | Not sold | |
|
2025-07-22 | 63714735 | $2,850 | 367230 km | Not sold | |
|
2025-07-17 | 63714735 | $2,050 | 367230 km | Not sold |
2010 Ford F150 Supercrew
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0