| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-05-04 | 75519355 | $12,000 | 24131 km | Not sold | |
|
2026-04-29 | 75519355 | $6,500 | 24131 km | Not sold | |
|
2026-04-28 | 75519355 | $20,300 | 24131 km | Not sold | |
|
2026-04-22 | 75519355 | $8,700 | 24131 km | Not sold | |
|
2026-04-15 | 75519355 | $7,600 | 24131 km | Not sold | |
|
2026-04-14 | 75519355 | $19,900 | 24131 km | Not sold | |
|
2026-04-08 | 75519355 | $7,700 | 24131 km | Not sold | |
|
2026-04-07 | 75519355 | $20,700 | 24131 km | Not sold | |
|
2026-04-01 | 75519355 | $17,200 | 24131 km | Not sold | |
|
2026-03-31 | 75519355 | $20,800 | 24131 km | Not sold | |
|
2026-03-25 | 75519355 | $9,900 | 24131 km | Not sold | |
|
2026-03-24 | 75519355 | $20,900 | 24131 km | Not sold | |
|
2026-03-18 | 75519355 | $8,100 | 24131 km | Not sold | |
|
2026-03-17 | 75519355 | $21,400 | 24131 km | Not sold | |
|
2026-03-11 | 75519355 | $8,700 | 24131 km | Not sold | |
|
2026-03-10 | 75519355 | $21,800 | 24131 km | Not sold | |
|
2026-03-04 | 75519355 | $8,300 | 24131 km | Not sold | |
|
2026-03-03 | 75519355 | $22,200 | 24131 km | Not sold | |
|
2026-02-25 | 75519355 | $8,100 | 24131 km | Not sold | |
|
2026-02-24 | 75519355 | $22,700 | 24131 km | Not sold | |
|
2026-02-18 | 75519355 | $23,500 | 24131 km | Not sold | |
|
2026-02-18 | 75519355 | $11,100 | 24131 km | Not sold | |
|
2026-02-17 | 75519355 | $22,900 | 24131 km | Not sold | |
|
2026-02-11 | 75519355 | $6,500 | 24131 km | Not sold | |
|
2026-01-26 | 68429165 | $17,800 | 24131 km | Sold |
2022 Ram Promaster 3500 - Step Van *** Prior Fleet * Bad Charging System ***
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0