| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-04 | 72424385 | $14,500 | 239100 km | Sold | |
|
2026-02-20 | 72424385 | $14,700 | 239100 km | Not sold | |
|
2026-02-04 | 72424385 | $14,600 | 239100 km | Not sold | |
|
2026-02-04 | 72424385 | $15,000 | 239100 km | Not sold | |
|
2026-01-30 | 72424385 | $14,400 | 239100 km | Not sold | |
|
2026-01-28 | 72424385 | $14,400 | 239100 km | Not sold | |
|
2026-01-16 | 72424385 | $15,200 | 239100 km | Not sold | |
|
2026-01-14 | 72424385 | $14,900 | 239100 km | Not sold | |
|
2026-01-09 | 72424385 | $14,400 | 239100 km | Not sold | |
|
2026-01-07 | 97292405 | $14,900 | 239100 km | Sold | |
|
2026-01-06 | 97292405 | $15,300 | 239100 km | Not sold | |
|
2026-01-02 | 97292405 | $14,400 | 239100 km | Not sold | |
|
2025-12-31 | 97292405 | $15,300 | 239100 km | Not sold | |
|
2025-12-31 | 97292405 | $14,900 | 239100 km | Not sold | |
|
2025-12-26 | 97292405 | $14,900 | 239100 km | Not sold | |
|
2025-12-24 | 97292405 | $14,900 | 239100 km | Not sold | |
|
2025-12-19 | 97292405 | $15,400 | 239100 km | Not sold | |
|
2025-12-12 | 90732365 | $16,000 | 239100 km | Not sold | |
|
2025-12-12 | 90732365 | $15,400 | 239100 km | Sold | |
|
2025-12-10 | 90732365 | $15,900 | 239100 km | Not sold | |
|
2025-12-09 | 90732365 | $16,500 | 239100 km | Not sold | |
|
2025-12-05 | 90732365 | $15,900 | 239100 km | Not sold | |
|
2025-12-03 | 90732365 | $16,400 | 239100 km | Not sold | |
|
2025-11-28 | 90732365 | $15,900 | 239100 km | Not sold | |
|
2025-11-26 | 90732365 | $16,400 | 239100 km | Not sold |
2018 Land Rover Range Rover Sport Hse
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0