| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-02 | 72241535 | $350 | 237991 km | Not sold | |
|
2026-02-19 | 72241535 | $6,600 | 237991 km | Not sold | |
|
2026-02-16 | 72241535 | $6,500 | 237991 km | Not sold | |
|
2026-02-12 | 72241535 | $11,500 | 237991 km | Not sold | |
|
2026-02-09 | 72241535 | $11,500 | 237991 km | Not sold | |
|
2026-01-22 | 72241535 | $12,300 | 237991 km | Not sold | |
|
2025-12-05 | 86871155 | $16,900 | 237991 km | Sold | |
|
2025-12-03 | 86871155 | $9,000 | 237991 km | Not sold | |
|
2025-11-28 | 86871155 | $9,000 | 237991 km | Not sold | |
|
2025-11-26 | 86871155 | $8,000 | 237991 km | Not sold | |
|
2025-11-21 | 86871155 | $16,900 | 237991 km | Not sold | |
|
2025-11-19 | 86871155 | $8,500 | 237991 km | Not sold | |
|
2025-11-14 | 86871155 | $8,400 | 237991 km | Not sold | |
|
2025-10-13 | 71127235 | $16,900 | 237991 km | Sold | |
|
2025-10-09 | 71127235 | $8,400 | 237991 km | Not sold | |
|
2025-10-06 | 71127235 | $7,600 | 237991 km | Not sold | |
|
2025-10-06 | 71127235 | $16,900 | 237991 km | Not sold | |
|
2025-09-29 | 71127235 | $10,300 | 237991 km | Not sold | |
|
2025-09-23 | 71127235 | $19,900 | 237991 km | Not sold | |
|
2025-09-22 | 71127235 | $12,000 | 237991 km | Not sold | |
|
2025-09-18 | 71127235 | $9,000 | 237991 km | Not sold | |
|
2025-09-18 | 71127235 | $19,900 | 237991 km | Not sold | |
|
2025-09-15 | 71127235 | $9,000 | 237991 km | Not sold | |
|
2025-08-12 | 63450135 | $10,200 | km | Sold | GEICO |
2014 Toyota Tundra Crewmax Sr5
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0