| Auction | Date | Lot # | Final amount | Odometer | Status | Seller |
|---|---|---|---|---|---|---|
|
2026-03-10 | 68442215 | $3,550 | 146175 km | Not sold | |
|
2026-03-05 | 68442215 | $2,300 | 146175 km | Not sold | |
|
2026-02-26 | 68442215 | $3,500 | 146175 km | Not sold | |
|
2026-02-24 | 68442215 | $3,250 | 146175 km | Not sold | |
|
2026-02-19 | 68442215 | $3,200 | 146175 km | Not sold | |
|
2026-02-17 | 68442215 | $2,600 | 146175 km | Not sold | |
|
2026-02-12 | 68442215 | $2,050 | 146175 km | Not sold | |
|
2026-02-10 | 68442215 | $3,150 | 146175 km | Not sold | |
|
2026-02-05 | 68442215 | $3,050 | 146175 km | Not sold | |
|
2026-02-03 | 68442215 | $3,000 | 146175 km | Not sold | |
|
2026-01-29 | 68442215 | $2,200 | 146175 km | Not sold | |
|
2026-01-27 | 68442215 | $2,750 | 146175 km | Not sold | |
|
2026-01-22 | 68442215 | $2,350 | 146175 km | Not sold | |
|
2026-01-13 | 68442215 | $3,600 | 146175 km | Not sold | |
|
2026-01-08 | 68442215 | $3,600 | 146175 km | Not sold | |
|
2026-01-07 | 68442215 | $6,000 | 146175 km | Not sold | |
|
2026-01-02 | 68442215 | $6,000 | 146175 km | Not sold | |
|
2025-12-31 | 68442215 | $3,400 | 146175 km | Not sold | |
|
2025-12-26 | 68442215 | $3,400 | 146175 km | Not sold | |
|
2025-12-23 | 68442215 | $5,000 | 146175 km | Not sold | |
|
2025-12-16 | 68442215 | $3,950 | 146175 km | Not sold | |
|
2025-12-11 | 68442215 | $3,800 | 146175 km | Not sold | |
|
2025-12-09 | 68442215 | $3,250 | 146175 km | Not sold | |
|
2025-12-04 | 68442215 | $3,100 | 146175 km | Not sold | |
|
2025-12-03 | 68442215 | $4,750 | 146175 km | Not sold | |
|
2025-11-28 | 68442215 | $4,700 | 146175 km | Not sold | |
|
2025-11-25 | 68442215 | $6,700 | 146175 km | Not sold | |
|
2025-11-18 | 68442215 | $4,750 | 146175 km | Not sold | |
|
2025-11-13 | 68442215 | $3,700 | 146175 km | Not sold | |
|
2025-11-06 | 68442215 | $4,400 | 146175 km | Not sold | |
|
2025-11-04 | 68442215 | $4,250 | 146175 km | Not sold | |
|
2025-10-30 | 68442215 | $4,200 | 146175 km | Not sold | |
|
2025-07-29 | 60417285 | $8,300 | 146175 km | Sold | GEICO |
2019 Subaru Forester Limited
Need help?
We consult and assist at all stages of the car purchasing process
Price calculator
Price to Lithuania
Auction price $0
Auction fees $0
Local transportation $0
Container cost $0
Total amount:
$0Cost estimate of taxes and services
Customs duties (10%) $0
VAT (21%) $0
Total amount:
$0Brokerage services
Brokerage services $0
Loading & customs service $0
Total amount:
$0Total price
$0